All Products
-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
API 5L Seamless Steel Pipe A106B Cold Drawn for Pipeline Transport with OD 6-630mm
Product Details
| Model NO. | API 5L A53 A106B | Surface Treatment | Black |
|---|---|---|---|
| Section Shape | Round | Outer Diameter | 6-630mm |
| Material | Carbon Steel And Alloy Steel | Surface | Oiled, Polished, Brightness, Metallic Color |
| Craft | Cold Rolled And Cold Drawn | Size OD | 8mm-100mm |
| Wall Thickness | 1-8mm | Length | Customized |
| Tolerance | Cold Drawn Pipe: +/-0.1mm, Cold Rolled Pipe: +/-0.05mm | Steel Grade | GrB To X70 |
| Tensile Strength | ≥415-570 Mpa | Yield Strength | ≥245-485 Mpa |
| Production Capacity | 50000kgs | ||
| Highlight | OD 6-630mm Seamless Steel Pipe,Pipeline Transport API 5L Pipe,Cold Drawn A106B Pipe |
||
Product Description
API 5L Seamless Steel Pipe A53 A106b Seamless Steel Pipe Thread Water Well Casing Pipe
Product Specifications
| Product Name | Seamless steel pipe |
| Material | Carbon Steel and Alloy Steel |
| Surface | Oiled, Polished, Brightness, Metallic color |
| Standard | ASTM A106 A53 A192 A179 A210 A519, DIN17175 1629 2391, EN10216-1 10216-2 10305-1 |
| Grade | St35, St45, St52, E215, E235, E355, sch10, sch20, A106, A179, A192, A210, T11, T22, T12, AISI4130, SAE1010, SAE1020 |
| Craft | Cold rolled and Cold drawn |
| Size | OD: 8mm-100mm, WT: 1-8mm |
| Length | Customized |
| Tolerance | Cold drawn pipe: +/-0.1mm, Cold rolled pipe: +/-0.05mm |
| Applications | Gas spring, Shock absorber, Cylinder and other high precision areas |
Seamless Pipe Applications
Seamless steel pipes are manufactured through hot rolled and cold drawn processes, with hot rolled pipes offering superior strength. These pipes are essential for various industrial applications including:
- Steam pipeline systems
- Gas pipeline networks
- Liquefied gas pipeline installations
- Natural gas pipeline infrastructure
- Petroleum product transportation pipelines
- Various other gas and liquid conveyance systems
Technical Parameters
| Standard | Steel Grade | Size and OD | Wall Thickness |
|---|---|---|---|
| API5L PSL 1 & PSL 2 | GrB to X70 | 1/2"-152" (21.3mm-3800mm) | SCH10... STD, SCH40, SCH80...SCH160, XS, XXS |
Chemical Composition & Mechanical Properties
| Standard | Steel Grade | C | Mn | Cr | Mo | P | S | Ni | Cu | Tensile Strength (Mpa) | Yield Strength (Mpa) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| API Spec 5L PLS1 | B | ≤0.28 | ≤1.20 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥415 | ≥245 |
| X42 | ≤0.28 | ≤1.30 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥415 | ≥290 | |
| X46 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥435 | ≥320 | |
| X52 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥460 | ≥360 | |
| X56 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥490 | ≥390 | |
| X60 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥520 | ≥415 | |
| X65 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥535 | ≥450 | |
| X70 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥570 | ≥485 |
Product Images
Recommended Products

