All Products
-
Stainless Steel Strip
-
Stainless Steel Sheet
-
Stainless Steel Plate
-
Stainless Steel Pipe
-
Stainless Steel Bar
-
Galvanized Steel Coil
-
Steel Plate
-
Steel Round Bar
-
Nickel Alloy
-
Seamless Steel Pipe
-
Stainless Steel Beam
-
Copper Plate Sheet
-
Copper Round Bar
-
stainless steel round bar
-
stainless steel channel bar
-
stainless steel angle bar
-
stainless steel coil strip
-
stainless steel flat bar
-
stainless steel circle
-
Pipe Fitting
-
Water Ripple Stainless Steel Sheet
-
Nickel Alloy and Super Alloy
-
cold rolled steel coil
-
copper
-
Nickel Base Alloy Products
-
Others
-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
ASTM A106 DIN2391 Q195 St37 Seamless Steel Pipe Carbon Steel Tube for High Precision Applications
Product Details
| Model NO. | A106 DIN2391 Q195 St37 | Surface Treatment | Black |
|---|---|---|---|
| Section Shape | Round | Outer Diameter | 6-630mm |
| Material | Carbon Steel And Alloy Steel | Surface Finish | Oiled, Polished, Brightness, Metallic Color |
| Craft | Cold Rolled And Cold Drawn | Size Range | OD:8mm-100mm, WT:1-8mm |
| Length | Customized | Tolerance | Cold Drawn Pipe: +/-0.1mm, Cold Rolled Pipe: +/-0.05mm |
| Steel Grade | St35, St45, St52, E215, E235, E355, Sch10, Sch20, A106, A179, A192, A210, T11, T22, T12, AISI4130, SAE1010, SAE1020 | Wall Thickness | SCH10... STD, SCH40, SCH80... SCH160, XS, XXS |
| Tensile Strength | ≥415-570 Mpa | Yield Strength | ≥245-485 Mpa |
| Production Capacity | 50000kgs | ||
| Highlight | ASTM A106 Seamless Steel Pipe,DIN2391 Carbon Steel Pipe,Q195 St37 Steel Tube |
||
Product Description
ASTM A106 DIN2391 Q195 St37 Seamless Steel Pipe Carbon Steel Pipe
Product Overview
High-precision seamless steel pipes manufactured using cold rolled and cold drawn processes for demanding industrial applications.
| Product Name | Seamless Steel Pipe |
|---|---|
| Material | Carbon Steel and Alloy Steel |
| Surface Finish | Oiled, Polished, Brightness, Metallic Color |
| Manufacturing Process | Cold Rolled and Cold Drawn |
| Size Range | OD: 8mm-100mm, WT: 1-8mm |
| Length | Customized |
| Tolerance | Cold Drawn Pipe: ±0.1mm, Cold Rolled Pipe: ±0.05mm |
| Applications | Gas Spring, Shock Absorber, Cylinder and other High Precision Areas |
Standards & Grades
Standards: ASTM A106, A53, A192, A179, A210, A519, DIN17175, 1629, 2391, EN10216-1, 10216-2, 10305-1
Grades: St35, St45, St52, E215, E235, E355, sch10, sch20, A106, A179, A192, A210, T11, T22, T12, AISI4130, SAE1010, SAE1020
Applications of Seamless Steel Pipes
Seamless steel pipes are manufactured through hot rolled and cold drawn processes, with hot rolled pipes offering superior strength. These pipes are essential for various industrial applications including:
- Steam Pipeline Systems
- Gas Pipeline Networks
- Liquefied Gas Pipeline Infrastructure
- Natural Gas Transmission Lines
- Petroleum Product Transportation
- Various Gas and Liquid Conveyance Systems
Technical Specifications
Standard: API5L PSL 1 & PSL 2
Steel Grade Range: GrB to X70
Size and OD: 1/2"-152" (21.3mm-3800mm)
Wall Thickness: SCH10, STD, SCH40, SCH80, SCH160, XS, XXS
Steel Grade Range: GrB to X70
Size and OD: 1/2"-152" (21.3mm-3800mm)
Wall Thickness: SCH10, STD, SCH40, SCH80, SCH160, XS, XXS
| Standard | Steel Grade | C | Mn | Cr | Mo | P | S | Ni | Cu | Tensile Strength (Mpa) | Yield Strength (Mpa) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| API Spec 5L PLS1 | B | ≤0.28 | ≤1.20 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥415 | ≥245 |
| X42 | ≤0.28 | ≤1.30 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥415 | ≥290 | |
| X46 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥435 | ≥320 | |
| X52 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥460 | ≥360 | |
| X56 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥490 | ≥390 | |
| X60 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥520 | ≥415 | |
| X65 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥535 | ≥450 | |
| X70 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥570 | ≥485 |
Product Gallery
Recommended Products

