-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
Structure Steel Pipe Tube ASTM A519 AISI4140 Heavy Wall Steel Pipe in 6m Length
Place of Origin | China |
---|---|
Brand Name | DELTA |
Certification | ISO |
Model Number | Carbon Steel , Alloy Steel |
Minimum Order Quantity | 4 Tons |
Price | 610 - 820 USD/Ton |
Packaging Details | standard packing for export |
Delivery Time | 5 - 10 days based on the quantity |
Payment Terms | L/C, Western Union, T/T |
Supply Ability | 20Ton per week |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProducts | Seamless Steel Pipe | Diameter | DN10 - DN600 |
---|---|---|---|
Thickness | 1.0 - 50.0mm | Length | 6-10m Or Cutting As Request |
Standard | ASTM EN GB DIN | Technique | Hot Rolled |
Service | Cutting Any Length As Request | MOQ | 2 Ton |
Highlight | Heavy Wall Steel Pipe,AISI4140 Steel Pipe,6m Steel Pipe |
Structure Steel Pipe Tube ASTM A519 AISI4140 Heavy Wall Steel Pipe in 6m Length
AISI 4140 Tube Specifications and Thickness
Sizes | 1/2" NB to 36" NB |
---|---|
Specification | ASTM A519/ ASME SA519 |
Length | Single and Double Random, Cut to Length |
Tolerance | Cold rolled tube: +/-0.05 millimetre Cold drawn tube: +/-0.1 millimetre |
Thickness | 3 - 12 millimeter, Cut to length |
Form | Hydraulic, Square, Rectangular, Round Etc. |
End | Beveled, Threaded, Plain |
Type | Welded | CDW | ERW | DOM | Seamless | Fabricated | CEW | LSAW |
Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish |
Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
Manufacturer of AISI 4140 Steel Pipe and 4140 Alloy Steel Tube
Alloy Steel UNS G41400 Equivalent
GRADE | ASTM A519 4140 |
---|---|
UNS | G41400 |
DIN | 1.7225 |
aisi4140 Chrome Moly Steel Tubing Weight Chart, Alloy Steel 4140 Annealed Tube Sizes, Exporter of 4140 Seamless Tubing.
Weight Table of 4140 Alloy Steel Pipe
Size NPS | O.D. | Sch. Pipe # |
I.D. Pipe | Gallon Capacity Per Linear Foot | Wall Thk. | Standard to XXHY | Wght per Foot | Section Modulus |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 40 | 0.622 | .0158 | 0.109 | STD | 0.85 | .0407 |
80 | 0.546 | .0122 | 0.147 | XHY | 1.09 | .0478 | ||
160 | 0.464 | .0088 | 0.188 | 1.31 | .0528 | |||
0.252 | .0026 | 0.294 | XXHY | 1.72 | .0577 | |||
3/4 | 1.05 | 40 | 0.824 | .0277 | 0.113 | STD | 1.13 | .0705 |
80 | 0.742 | .0225 | 0.154 | XHY | 1.48 | .0853 | ||
160 | 0.612 | .0153 | 0.219 | 1.95 | .1006 | |||
0.434 | .0077 | 0.308 | XXHY | 2.44 | .1103 | |||
1 | 1.315 | 40 | 1.049 | .0449 | 0.133 | STD | 1.68 | .1328 |
80 | 0.957 | .0374 | 0.179 | XHY | 2.17 | .1606 | ||
160 | 0.815 | .0271 | 0.250 | 2.85 | .1904 | |||
0.599 | .0146 | 0.358 | XXHY | 3.66 | .2136 | |||
1 1/4 | 1.66 | 40 | 1.380 | .0777 | 0.140 | STD | 2.27 | .2346 |
80 | 1.278 | .0666 | 0.191 | XHY | 3.00 | .2913 | ||
160 | 1.160 | .0549 | 0.250 | 3.77 | .3421 | |||
0.896 | .0328 | 0.382 | 5.22 | .4110 | ||||
1 1/2 | 1.90 | 40 | 1.610 | .1058 | 0.145 | STD | 2.72 | .3262 |
80 | 1.500 | .0918 | 0.200 | XHY | 3.63 | .4118 | ||
160 | 1.338 | .0730 | 0.281 | 4.86 | .5079 | |||
1.100 | .0494 | 0.400 | 6.41 | .5977 | ||||
2 | 2.375 | 10 | 2.157 | .1898 | 0.109 | 2.64 | .4205 | |
40 | 2.067 | .1743 | 0.154 | STD | 3.66 | .5606 | ||
80 | 1.939 | .1534 | 0.218 | XHY | 5.03 | .7309 | ||
1.875 | .1434 | 0.250 | 5.68 | .8045 | ||||
1.813 | .1344 | 0.281 | 6.29 | .8666 | ||||
160 | 1.687 | .1161 | 0.344 | 7.47 | .9806 | |||
1.503 | .0922 | 0.436 | XXHY | 9.04 | 1.1043 | |||
2 1/2 | 2.875 | 10 | 2.635 | .2833 | 0.120 | 3.53 | .6870 | |
40 | 2.469 | .2487 | 0.203 | STD. | 5.80 | 1.0640 | ||
2.443 | .2435 | 0.216 | 6.14 | 1.1169 | ||||
2.375 | .2301 | 0.250 | 7.02 | 1.2468 | ||||
80 | 2.323 | .2202 | 0.276 | XHY | 7.67 | 1.3386 | ||
160 | 2.125 | .1842 | 0.375 | 10.02 | 1.6371 | |||
1.771 | .1280 | 0.552 | XXXHY | 13.71 | 1.9971 | |||
3 | 3.50 | 3.260 | .4336 | 0.120 | 4.34 | 1.0411 | ||
3.188 | .4147 | 0.156 | 5.58 | 1.3122 | ||||
3.156 | .4064 | 0.172 | 6.12 | 1.4265 | ||||
3.124 | .3984 | 0.188 | 6.66 | 1.5342 | ||||
40 | 3.068 | .3840 | 0.216 | STD. | 7.58 | 1.7241 | ||
3.000 | .3672 | 0.250 | 8.69 | 1.9372 | ||||
2.938 | .3521 | 0.281 | 9.67 | 2.1207 | ||||
80 | 2.900 | .3431 | 0.300 | XHY | 10.26 | 2.2253 | ||
160 | 2.624 | .2811 | 0.438 | 14.34 | 2.8774 | |||
2.300 | .2158 | 0.600 | XXHY | 18.6 | 3.4243 | |||
3 1/2 | 4.0 | 10 | 3.760 | .5768 | 0.120 | 4.98 | 1.3776 | |
140 | 3.548 | .5136 | 0.226 | STD. | 9.12 | 2.3939 | ||
3.500 | .4998 | 0.250 | 10.02 | 2.6001 | ||||
3.438 | .4821 | 0.281 | 11.17 | 2.8562 | ||||
80 | 3.364 | .4617 | 0.318 | XHY | 12.52 | 3.1400 | ||
2..728 | .3085 | 0.636 | XXHY | 22.87 | 4.8795 | |||
4 | 4.5 | 10 | 4.260 | .7404 | 0.120 | 5.62 | 1.7612 | |
4.188 | .7156 | 0.156 | 7.24 | 2.2354 | ||||
4.124 | .6942 | 0.188 | 8.67 | 2.6296 | ||||
4.094 | .6838 | 0.203 | 9.32 | 2.8173 | ||||
4.062 | .6725 | 0.219 | 10.02 | 3.0184 | ||||
40 | 4.026 | .6613 | 0.237 | STD. | 10.80 | 3.2145 | ||
4.000 | .6528 | 0.250 | 11.36 | 3.3611 | ||||
60 | 3.938 | .6326 | 0.281 | 12.67 | 3.7021 | |||
3.876 | .6126 | 0.312 | 13.97 | 4.0273 | ||||
80 | 3.826 | .5972 | 0.337 | XHY | 15.00 | 4.2713 | ||
120 | 3.624 | .5361 | 0.438 | 19.02 | 5.1790 | |||
160 | 3.438 | .4822 | 0.531 | 22.53 | 5.8997 | |||
3.152 | .4054 | 0.674 | XXHY | 27.57 | 6.7927 | |||
5 | 5.563 | 5.187 | 1.0979 | 0.188 | 10.80 | 4.1161 | ||
5.125 | 1.0716 | 0.219 | 12.51 | 4.7279 | ||||
40 | 5.047 | 1.0391 | 0.258 | STD. | 14.63 | 5.4500 | ||
5.001 | 1.0204 | 0.281 | 15.87 | 5.8644 | ||||
4.939 | .99647 | 0.312 | 17.51 | 6.4074 | ||||
4.875 | .9696 | 0.344 | 19.19 | 6.9358 | ||||
80 | 4.813 | .9449 | 0.375 | XHY | 20.80 | 7.4300 | ||
120 | 4.563 | .8495 | 0.500 | 27.06 | 9.2534 | |||
160 | 4.313 | .7590 | 0.625 | 32.99 | 10.7976 | |||
4.063 | .6734 | 0.750 | XXHY | 38.59 | 12.0954 | |||
6 | 6.625 | 5 | 6.407 | 1.6748 | 0.109 | 7.59 | 3.5769 | |
10 | 6.357 | 1.6488 | 0.134 | 9.30 | 4.3475 | |||
6.313 | 1.6260 | 0.156 | 10.79 | 5.0107 | ||||
6.249 | 1.5937 | 0.188 | 12.94 | 5.9351 | ||||
6.219 | 1.5780 | 0.203 | 13.94 | 6.3804 | ||||
6.187 | 1.5620 | 0.219 | 15.00 | 6.8261 | ||||
6.125 | 1.5306 | 0.250 | 17.04 | 7.6905 | ||||
40 | 6.065 | 1.5008 | 0.280 | STD. | 18.99 | 8.4958 | ||
6.001 | 1.4688 | 0.312 | 21.06 | 9.3416 | ||||
5.937 | 1.4391 | 0.344 | 23.10 | 10.111 | ||||
5.875 | 1.4082 | 0.375 | 25.05 | 10.893 | ||||
80 | 5.761 | 1.3541 | 0.432 | XHY | 28.60 | 12.224 | ||
5.625 | 1.2909 | 0.500 | 32.74 | 13.711 | ||||
120 | 5.501 | 1.2346 | 0.562 | 36.43 | 14.9806 | |||
5.375 | 1.1787 | 0.625 | 40.09 | 16.1821 | ||||
160 | 5.187 | 1.0977 | 0.719 | 45.39 | 17.8243 | |||
4.897 | .9784 | 0.864 | XXHY | 53.21 | 20.025 | |||
4.625 | .8727 | 1.000 | 60.13 | 21.7719 | ||||
4.375 | .7809 | 1.125 | 66.14 | 23.1237 |
AISI 4140 Square Tube Schedules Chart
NB | Size (inch) | O.D. | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4 | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12 | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28 | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32 | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Chemical Structure of AISI4140 Steel Boiler Tube
Range | C | Si | Mn | P | S | Cr | Mo |
---|---|---|---|---|---|---|---|
Min | 0.38 | 0.15 | 0.75 | - | - | 0.8 | 0.15 |
Max | 0.43 | 0.35 | 1 | 0.035 | 0.04 | 1.1 | 0.25 |
Alloy Steel Grade 4140 Pipe Sizes
O.D. * Thk. | O.D. * Thk. | O.D. * Thk. |
---|---|---|
57 * 4.9 | 38.1 * 3.2 | 76.2 * 4 |
57 * 6.3 | 38.1 * 4 | 76.2 * 5 |
57 * 7.9 | 38.1 * 6.3 | 76.2 * 6.3 |
60.3 * 3.2 | 42.4 * 3.2 | 82.5 * 4.5 |
60.3 * 3.6 | 42.4 * 4 | 88.9 * 3.2 |
60.3 * 5 | 44.5 * 3.2 | 88.9 * 3.6 |
63.5 * 3.2 | 44.5 * 6.3 | 88.9 * 4 |
63.5 * 3.6 | 48.3 * 3.2 | 101.6 * 3.6 |
63.5 * 4 | 48.3 * 3.6 | 101.6 * 4.5 |
63.5 * 6.3 | 50.8 * 4.5 | 101.6 * 6.3 |
63.5 * 7.9 | 51 * 3.2 | 114.3 * 3.6 |
70 * 3.2 | 51 * 3.6 | 114.3 * 5 |
70 * 3.6 | 51 * 6.3 | 139.7 * 4 |
70 * 6.3 | 57 * 3.2 | 139.7 * 5 |
76.2 * 3.6 | 57 * 3.6 | 139.7 * 6.3 |
Several Test on AISI 4140 Pipe
- Chemical analysis
- Flaring and Flattening test
- Radiography test
- Mechanical test
- Ultrasonic test
- Pitting resistance test
- Hydrostatic test
- Macro/micro test
- Hardness test
Density of 4140 Steel Round Tube
Properties | Metric | Imperial |
---|---|---|
Density | 7.85 g/cm3 | 0.284 lb/in³ |
SAE 4140 Rectangular Tube Melting Point
Properties | Metric | Imperial |
---|---|---|
Melting point | 1416°C | 2580°F |
Heat Conditions for AISI 4140 Seamless Pipe
Condition | Grade | Medium |
---|---|---|
Quenched and tempered | A519-4140 | Polymer or oil |
Annealed or normalized | A519-4140 | Air |
4140 Heat Treated Tubing Thermal Properties
Properties | Metric | Imperial |
---|---|---|
Thermal conductivity (@ 100°C) | 42.6 W/mK | 296 BTU in/hr.ft².°F |
Thermal expansion co-efficient (@ 0-100°C/32-212°F) | 12.2 µm/m°C | 6.78 µin/in°F |
SAE 4140 Standard Specification Other Grades
GB/T 3077 | JIS | AISI/SAE | DIN | BS | ISO |
---|---|---|---|---|---|
30CrMo | SCM420 | 4140 | 25CrMo4 | 25CrMo4 | - |
30CrMoA | SCM430 | 4140 | 34CrMo4 | 34CrMo4 | - |
AISI 4140 Mechanical Tubing Applications
- Food Processing Industry
- Power Generation Industry
- Offshore and Onshore Services
- Paper & Pulp Industry
- Oil & Gas Industry
- Sugar Industry
ASTM A519 Grade 4140 Mechanical Properties
Tensile Strength | 689 MPa min | 100,000 psi min |
Yield Strength | 552 MPa min | 655 MPa max |
80,000 psi min | 95,000 psi max | |
Total Elongation Under Load | 20.000 % | - |
Hardness | 23 Max HRC |
Tensile Strength of 4140 Alloy Steel Tube
Grade Designation | Condition | Ultimate Strength | Yield Strength | Elongation in 2 in.or 50mm,% | Rockwell,Hardness B Scale | ||
ksi | Mpa | ksi | Mpa | ||||
4140 | HR | 90 | 621 | 70 | 483 | 20 | 89 |
SR | 105 | 724 | 85 | 586 | 10 | 95 | |
A | 75 | 517 | 55 | 379 | 30 | 81 | |
N | 90 | 621 | 60 | 414 | 20 | 89 |
FAQ
1. Do you have your own factory?
Yes, we do. We have our own factory, and we can provide stable stock with competitive price and good quality.
2. Which payment can you accept?
1).100% irrevocable L/C at sight.
2).30% T/T prepaid and the balance against the copy of B/L.
3).30% T/T prepaid and the balance against L/C.
3. How about the delivery time?
10-15 days after receiving the deposit.
4. Why do you choose our company?
1). We have a more stable stock with competitive price and good quality.
2). We have more experience on the international trade with good faith.
3). We can provide the personal customized service, such as adding your company's logo on the products, the specified color and so
on.
5. Can you send a sample for the inspection?
Yes, we can. We can send you the sample freely.