All Products
-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
Hot Rolled High Strength Alloy Steel Pipe ASTM A335 P12 Seamless Alloy Pipe OD 6-630mm
Product Details
| Outer Diameter | 6-1200mm | Wall Thickness | 1-120mm |
|---|---|---|---|
| Length | 6m,5.8m,11.8m,12m, Or As Required | Surface Treatment | Black Painted,PE Coated,galvanized |
| Section Shape | Round | Tensile Strength | ≥415-735MPa |
| Yield Strength | ≥205-440MPa | Elongation | ≥18-30% |
| Hardness | ≤143-250HB | Carbon Content | 0.05-0.20% |
| Manganese Content | 0.30-0.61% | Chromium Content | 0.50-9.50% |
| Molybdenum Content | 0.44-1.50% | Silicon Content | 0.10-2.00% |
| Heat Treatment | 1200°F-1375°F | ||
| Highlight | Hot Rolled Alloy Steel Pipe,High Strength Seamless Alloy Pipe,OD 6-630mm ASTM A335 P12 Pipe |
||
Product Description
Alloy Steel ASTM A335 P12 Pipe - Seamless Alloy Pipe Hot Rolled High Strength
High-performance seamless alloy steel pipes manufactured to ASTM A335 P12 standards, featuring hot-rolled construction for superior strength and durability in demanding industrial applications.
Product Specifications
General Specifications
| Item | Cold Rolled / Cold Drawn alloy steel seamless pipe |
|---|---|
| Standard | JISG3467-88, JISG3458-88, GB3087, GB6479-2000, GB9948-2006, GB5310-95, GB9948-88, ASME SA210, ASME SA213, ASTM SA335, ASTMA335/A335m, ASTMA213/A213m, DIN 17175 |
| Model No. | 12Cr1MoV, P2(10CrMo910), T91, P91, P9, T9, Cr5Mo, 15CrMo, P11, P12, 13CrMo44, 25CrMo, 30CrMo, 40CrMo, 12CrMo, X12CrMo91, 12Cr2Mo |
| Surface | Black painted, PE coated, galvanized |
| Length | 6m, 5.8m, 11.8m, 12m, or as required |
| Wall Thickness | 1-120mm |
| Outer Diameter | 6-1200mm |
Trade Terms
| Payment Terms | T/T, L/C, Western Union |
|---|---|
| Price Terms | FOB, CIF, CFR, Ex-work, CNF |
Chemical Composition (%)
| Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo | V≥ |
|---|---|---|---|---|---|---|---|---|
| T11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 0.50-1.00 | 1.00-1.50 | |
| T12 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | ≤0.50 | 0.80-1.25 | 0.44-0.65 | |
| T13 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 1.90-2.60 | 0.87-1.13 | |
| T2 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 | |
| T5 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 4.00-6.00 | 0.45-0.65 | |
| T5b | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.00-2.00 | 4.00-6.00 | 0.45-0.65 | |
| T5c | ≤0.12 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 4.00-6.00 | 0.45-0.65 | |
| T9 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.9-1.0 | |
| T22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 1.90-2.60 | 0.87-1.13 | |
| T91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | ≤0.50 | 8-9.50 | 0.85-1.05 | 0.18-0.25 |
| T92 | 0.07-0.13 | 0.30-0.60 | 0.020 | 0.010 | ≤0.50 | 8-9.50 | 0.3-0.60 | 0.15-0.25 |
| T21 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 2.65-3.35 | 0.80-1.06 |
Mechanical Properties
| Standard | Steel Grade | Tensile (MPa) | Yield (MPa) | Elongate (%) | Hardness |
|---|---|---|---|---|---|
| 20MnG | 20MnG | ≥415 | ≥240 | ≥22 | |
| 25MnG | 25MnG | ≥485 | ≥275 | ≥20 | |
| 15CrMoG | 15CrMoG | 440~640 | ≥235 | ≥21 | |
| 12Cr2MoG | 12Cr2MoG | 450~600 | ≥280 | ≥20 | |
| 12Cr1MoVG | 12Cr1MoVG | 470~640 | ≥255 | ≥21 | |
| 12Cr2MoWVTiB | 12Cr2MoWVTiB | 540~735 | ≥345 | ≥18 | |
| 10Cr9Mo1VNb | 10Cr9Mo1VNb | ≥585 | ≥415 | ≥20 | |
| ASME SA210 | SA210A-1 | ≥415 | ≥255 | ≥30 | ≤143HB |
| ASME SA210 | SA210C | ≥485 | ≥275 | ≥30 | ≤179HB |
| ASME SA213 | SA213 T11 | ≥415 | ≥205 | ≥30 | ≤163HB |
| ASME SA213 | SA213 T12 | ≥415 | ≥220 | ≥30 | ≤163HB |
| ASME SA213 | SA213 T22 | ≥415 | ≥205 | ≥30 | ≤163HB |
| ASME SA213 | SA213 T23 | ≥510 | ≥400 | ≥20 | ≤220HB |
| ASME SA213 | SA213 T91 | ≥585 | ≥415 | ≥20 | ≤250HB |
| ASME SA213 | SA213 T92 | ≥620 | ≥440 | ≥20 | ≤250HB |
| DIN17175 | ST45.8/ | 410~530 | ≥255 | ≥21 | / |
| DIN17175 | 15Mo3 | 450~600 | ≥270 | ≥22 | |
| DIN17175 | 13CrMo44 | 440~590 | ≥290 | ≥22 | |
| DIN17175 | 10CrMo910 | 480~630 | ≥280 | ≥20 |
Heat Treatment Assurance
Our advanced 24-meter fully automated natural gas furnace ensures precise temperature control with real-time tolerance within 10ºC. For optimal performance, tempering temperature should exceed intended service temperature by at least 50°C. Grades P1, P2, and P12 may receive final heat treatment at 650°C to 705°C, while Grade P5c undergoes treatment between 715°C and 745°C.
Quality Assurance
- Raw materials undergo spectrometer testing before storage
- 100% PMI testing of mother pipe to verify material composition
- 100% PMI testing of finished pipe to ensure correct grade specification
Permitted OD Tolerance
| OD (mm) | Plus Tolerance (+) | Minus Tolerance (-) |
|---|---|---|
| 10.29-48.3 | 0.4 | 0.4 |
| 48.3-114.3 | 0.79 | 0.79 |
| 114.3-219.1 | 1.59 | 0.79 |
| 219.1-323.9 | 2.38 | 0.79 |
| >323.9 | ±1% | ±1% |
Applications
These high-pressure, low and medium pressure boiler steel pipes are specifically designed for critical components in large-scale power plants, including super-heaters, re-heaters, water walls, and economizers.
Product Gallery
Manufacturer Profile
Established in 1992, our company operates from a 100,000 square meter facility with 520 employees, including 15 engineers and 150 technical professionals. We produce over 20,000 tons of pipe fittings and 50,000 tons of pipe flux annually.
Certifications & Standards
ISO9001 Quality Management, ISO14001 Environmental Management, OHSA18001 Occupational Health & Safety, Pressure Pipe Special Equipment License, and multiple industry network certifications including China Power Network and China Petrochemical Materials Supply Network.
Production Capabilities
Equipped with 420 advanced machines including pushing machines, press machines, large heat treatment furnaces, and comprehensive testing instruments. We maintain over 20,000 tons of special steel pipes in inventory year-round.
Global Reach
Our products serve domestic markets and export to Southeast Asia, Central Asia, North Africa, and South America, supporting industries including petroleum, chemical, power generation, metallurgy, and shipbuilding.
Recommended Products

