-
Striscia di acciaio inossidabile
-
Strato di acciaio inossidabile
-
Piatto di acciaio inossidabile
-
tubo di acciaio inossidabile
-
Acciaio inossidabile Antivari
-
Bobina d'acciaio galvanizzata
-
Piatto d'acciaio
-
tondino d'acciaio
-
lega di nichel
-
Tubo d'acciaio senza cuciture
-
Fascio di acciaio inossidabile
-
Strato del piatto di rame
-
Tondino di rame
-
stainless steel round bar
-
stainless steel channel bar
-
stainless steel angle bar
-
stainless steel coil strip
-
stainless steel flat bar
-
stainless steel circle
-
Pipe Fitting
-
Water Ripple Stainless Steel Sheet
-
Nickel Alloy and Super Alloy
-
cold rolled steel coil
-
copper
-
Nickel Base Alloy Products
-
Others
-
Raian IonescuQualità materiale molto buona. abbiamo cooperare più di 10 anni. Vendono i generi dei lotti di materiale d'acciaio. Tutta la qualità materiale buona. Essi dovere per tutta la qualità materiale. Stiamo spianando per continuare a cooperare in futuro con loro
ASTM A53 A106 Grade B Carbon Seamless Steel Pipe for Pipeline Transport with OD 6-630mm
| Materiale | acciaio al carbonio e acciaio legato | Trattamento superficiale | Oliato, lucido, brillantezza, colore metallizzato |
|---|---|---|---|
| Forma della sezione | Girare | Diametro esterno | 6-630 mm |
| Capacità produttiva | 50000KG | Mestiere | Delle altre materie plastiche |
| Gamma di dimensioni | Diametro esterno: 8 mm-100 mm, PESO: 1-8 mm | Lunghezza | Personalizzato |
| Tolleranza | Tubo trafilato a freddo: +/- 0,1 mm, tubo laminato a freddo: +/- 0,05 mm | Grado d'acciaio | GrB a X70 |
| Spessore della parete | SCH10...STD,SCH40,SCH80...SCH160,XS,XXS | Resistenza alla trazione | ≥415-570MPa |
| Forza di snervamento | ≥245-485 MPa | Componenti chimici | C ≤ 0,28, Mn ≤ 1,40, Cr ≤ 0,50, Mo ≤ 0,15, P ≤ 0,030, S ≤ 0,030, Ni ≤ 0,50, Cu ≤ 0,50 |
| Standard | API5L PSL 1 e PSL 2 | ||
| Evidenziare | ASTM A53 A106 Grade B Seamless Steel Pipe,OD 6-630mm Carbon Steel Pipe,Pipeline Transport ASTM A106 Pipe |
||
High-precision seamless steel pipes manufactured for demanding industrial applications requiring superior strength and dimensional accuracy.
| Product Name | Seamless Steel Pipe |
| Material | Carbon Steel and Alloy Steel |
| Surface | Oiled, Polished, Brightness, Metallic Color |
| Standard | ASTM A106, A53, A192, A179, A210, A519, DIN 17175, 1629, 2391, EN 10216-1, 10216-2, 10305-1 |
| Grade | St35, St45, St52, E215, E235, E355, sch10, sch20, A106, A179, A192, A210, T11, T22, T12, AISI 4130, SAE 1010, SAE 1020 |
| Craft | Cold Rolled and Cold Drawn |
| Size | OD: 8mm-100mm, WT: 1-8mm |
| Length | Customized |
| Tolerance | Cold Drawn Pipe: +/-0.1mm, Cold Rolled Pipe: +/-0.05mm |
| Applications | Gas Spring, Shock Absorber, Cylinder and Other High Precision Areas |
Seamless steel pipes are manufactured through hot rolled and cold drawn processes, with hot rolled pipes offering superior strength. Common applications include:
- Steam Pipeline Systems
- Gas Pipeline Networks
- Liquefied Gas Pipeline Infrastructure
- Natural Gas Transmission Lines
- Petroleum Product Pipelines
- Various Other Gas and Liquid Conveyance Systems
| Steel Grade | Chemical Components (%) | Mechanical Properties (MPa) |
|---|---|---|
| B | C≤0.28, Mn≤1.20, Cr≤0.50, Mo≤0.15, P≤0.030, S≤0.030, Ni≤0.50, Cu≤0.50 | Tensile Strength ≥415, Yield Strength ≥245 |
| X42 | C≤0.28, Mn≤1.30, Cr≤0.50, Mo≤0.15, P≤0.030, S≤0.030, Ni≤0.50, Cu≤0.50 | Tensile Strength ≥415, Yield Strength ≥290 |
| X46 | C≤0.28, Mn≤1.40, Cr≤0.50, Mo≤0.15, P≤0.030, S≤0.030, Ni≤0.50, Cu≤0.50 | Tensile Strength ≥435, Yield Strength ≥320 |
| X52 | C≤0.28, Mn≤1.40, Cr≤0.50, Mo≤0.15, P≤0.030, S≤0.030, Ni≤0.50, Cu≤0.50 | Tensile Strength ≥460, Yield Strength ≥360 |
| X56 | C≤0.28, Mn≤1.40, Cr≤0.50, Mo≤0.15, P≤0.030, S≤0.030, Ni≤0.50, Cu≤0.50 | Tensile Strength ≥490, Yield Strength ≥390 |
| X60 | C≤0.28, Mn≤1.40, Cr≤0.50, Mo≤0.15, P≤0.030, S≤0.030, Ni≤0.50, Cu≤0.50 | Tensile Strength ≥520, Yield Strength ≥415 |
| X65 | C≤0.28, Mn≤1.40, Cr≤0.50, Mo≤0.15, P≤0.030, S≤0.030, Ni≤0.50, Cu≤0.50 | Tensile Strength ≥535, Yield Strength ≥450 |
| X70 | C≤0.28, Mn≤1.40, Cr≤0.50, Mo≤0.15, P≤0.030, S≤0.030, Ni≤0.50, Cu≤0.50 | Tensile Strength ≥570, Yield Strength ≥485 |
Size Range: OD: 1/2"-152" (21.3mm-3800mm)
Wall Thickness: SCH10, STD, SCH40, SCH80, SCH160, XS, XXS

