All Products
-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
Cold-Drawn Hastelloy C276 Round Bar with Bright Surface and OD 6-300mm
Product Details
| Model NO. | C276 Inconel 625 718 | Shape | Round |
|---|---|---|---|
| Technique | Cold-Drawing | Surface Treatment | Bright |
| Specification | OD 6-300mm | Production Capacity | 50000kgs |
| Diameter | 5~500mm | Length | <=12M |
| Diameter Tolerance | H7 H9 H10 H11 | Material Standard | ASTM/ASME SB 574 |
| Forms | Bar Sheet Pipe & Tube (welded And Seamless) Pipe Fittings Welding Wire | Surface | Black Or Bright Or Pickling White |
| Standard | JIS, AISI, ASTM, GB, BS, DIN, EN | Tolerance | H7 H9 H10 H11 H12, H13K9, K10, K11, K12 |
| Manufacture Technique | Hot Rolling, Cold-drawing | ||
| Highlight | Cold-Drawn Hastelloy C276 Round Bar,Bright Surface Alloy C276 Round Bar,OD 6-300mm UNS N10276 Round Bar |
||
Product Description
Hastelloy C276 Round Hexagonal Bar Square Bar Inconel 625 718 Bar
Hastelloy C276 round bar UNS N10276 Bright Bar manufactured to ASTM B574 standards, available in various forms and surface finishes.
Product Specifications
| Specifications | Details |
|---|---|
| Standard | ASME-SFA-5.14 ERNiCrMo-4, JIS, AISI, ASTM, GB, BS, DIN, EN |
| Surface | Black, Bright, or Pickling White |
| Tolerance | H7 H9 H10 H11 H12, H13K9, K10, K11, K12 or as per client requirements |
| Forms | Bar, Sheet, Pipe & Tube (welded and seamless), Pipe Fittings, Welding Wire |
| Diameter | 5~500mm |
| Packing | Bundles, Wooden cases, pallets, nylon bags or according to customer requirements |
Available Product Types
| Product Types | Surface | Manufacture Technique | Diameter | Length | Diameter Tolerance |
|---|---|---|---|---|---|
| Round Bar, Square Bar, Hexagon Bar, Flat Bar | Black or Bright or Pickling White | Hot Rolling, Cold-drawing | 5~500mm | <=12M or As Per Client Requirements | H7 H9 H10 H11 |
Material Standards
| Material Type | Standard | Alloy Designations |
|---|---|---|
| Nickel Alloy | ASTM/ASME SB 425 | Alloy 825/Incoloy 825/UNS N08825 |
| Nickel Alloy | ASTM/ASME SB 446 | Alloy 625/UNS N06625 |
| Nickel Alloy | ASTM/ASME SB164 | Monel 400/Alloy 400/UNS N04400 |
| Nickel Alloy | ASTM/ASME SB 408 | Alloy 800HT/Incoloy 800HT/UNS N08811, Alloy 800/Incoloy 800/UNS N08800, Alloy 800H/Incoloy 800H/UNS N08810 |
| Nickel Alloy | ASTM/ASME SB 649 | Alloy 925/Incoloy 925/UNS N09925, Alloy 926/Incoloy 926/UNS N08926, Alloy 31/UNS N08031 |
| Nickel Alloy | ASTM/ASME SB 166 | Alloy 600/Inconel 600/UNS N06600, Alloy 601/Inconel 601/UNS N06601 |
| Nickel Alloy | ASTM/ASME SB160 | Alloy 200/UNS N02200, Alloy 201/UNS N02201 |
| Nickel Alloy | ASTM/ASME SB 472 | Hastelloy C-276/UNS N10276, Alloy 926/Incoloy 926/UNS N08926, Alloy 31/UNS N08031, Alloy 20/N08020, Alloy C-22/Hastelloy C-22/N06022, Alloy 600/Inconel 600/UNS N06600 |
| Nickel Alloy | ASTM/ASME SB 473 | Alloy 20/UNS N08020 |
| Nickel Alloy | ASTM/ASME SB 574 | Hastelloy C-276/UNS N10276 |
| Nickel Alloy | ASTM/ASME SB 637 | Alloy 718/Inconel 718/N07718 |
| Stainless Steel | ASTM/ASME SA 276 | 304/SUS304/UNS S30400, 304L/UNS S30403, 316/UNS S31600, 316Ti/UNS S31635, 316H/UNS S31609, 316L/UNS S31603, 310S/UNS S31008, 321/UNS S32100, 321H/UNS S32109, 347/UNS S34700, 347H/UNS S34709, F51/S31803/2205, F53/S32750/2507, F55/S32760, F44/S31254/254SMO, S31050/1.4466, F904L/N08904 |
| Stainless Steel | ASTM/ASME SA 479 | 304H/UNS S30409 |
| Carbon Steel and Low Alloy Steel | ASTM/ASME SA 694 | F42, F46, F48, F50, F52, F56, F60, F65, F70 |
| Carbon Steel and Low Alloy Steel | ASTM/ASME SA 350 | LF2, LF3 |
| Carbon Steel and Low Alloy Steel | ASTM A105/ASME SA105 | A105 |
Hastelloy C276 Round Bar Variants
Hastelloy C276 Round Bar, Alloy c276 Round Bar, DIN 2.4819 Round Bar, ASTM B472 UNS N10276 Round Bar, ASTM B574 UNS N10276 Round Bar, Black Surface Hastelloy C276 Round Bar, Bright Surface Alloy c276 Round Bar, Cold-rolling DIN 2.4819 Hastelloy C276 Round Bar, Hot-rolling ASTM B574 UNS N10276 Hastelloy C276 Round Bar, Cold-drawn ASTM B472 UNS N10276 Hastelloy C276 Round Bar Stock, Cold-drawn Hastelloy C276 Round Bar
Recommended Products

