-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
Din125A Stainless Steel Polished Flat Washers Carbon Steel Gasket M2 - M40

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProducts | Flat Washer | Material | Galvanized Steel,Carbon Steel |
---|---|---|---|
Diameter | M2.5-M40 | Shape | Round , Square |
Surface | Black,Galvanized, Yellow Zinc, HDG,plain,etc. | MOQ | 1000 PCS |
Standard | ASTM EN DIN GB | Packing | Carton Box, Wooden Box |
Highlight | Stainless Steel Flat Washers,M40 Flat Washers,M2 Flat Washers |
Din125A Stainless Steel Polished Flat Washers Carbon Steel Gasket M2 - M40
Product name:
|
Din125A Stainless Steel Polished Flat Washers Carbon Steel Gasket M2 - M40
|
Material:
|
Carbon Steel,Stainless steel,Aluminium
|
Standard:
|
DIN 9021 flat washers,DIN 125 flat washers,DIN 440 round washers,DIN 6916 round washers,DIN 7989 washers,F436 hardened steel washers,USS flat washer,SAE flat washer,etc.
|
Size range
|
M2.5-M39
|
Grade:
|
HV100,HV200,HV300
|
Suface Available:
|
Black,Galvanized, Yellow Zinc, HDG,plain,etc.
|
Inspection Machines:
|
Micrometer,Torsion Machine,Durometer,Coating Thickness Gauge, etc
|
MOQ:
|
1000pcs
|
OEM/ODM:
|
We can produce according to customer's requirements
|
Drawing Format:
|
Dwg, Pdf, PNG,etc
|
Port:
|
Tianjin/Qingdao
|
Delivery Time:
|
10-25 Days or to be negotiated
|
brass and copper. Its have a smooth bearing surface which is used under the head of
a bolt.
SAE Flat Washer Dimensions

Size | Inside Diameter (ID) | Outside Diameter (OD) | Thickness (TH) | |||||
---|---|---|---|---|---|---|---|---|
Tolerance | Tolerance | |||||||
Basic | Plus | Minus | Basic | Plus | Minus | Max | Min | |
#4 | 0.125 | 0.008 | 0.005 | 0.312 | 0.008 | 0.005 | 0.040 | 0.025 |
#6 | 0.156 | 0.008 | 0.005 | 0.375 | 0.015 | 0.005 | 0.065 | 0.036 |
#8 | 0.188 | 0.008 | 0.005 | 0.438 | 0.015 | 0.005 | 0.065 | 0.036 |
#10 | 0.219 | 0.008 | 0.005 | 0.500 | 0.015 | 0.005 | 0.065 | 0.036 |
#12 | 0.250 | 0.015 | 0.005 | 0.562 | 0.015 | 0.005 | 0.080 | 0.051 |
1/4 | 0.281 | 0.015 | 0.005 | 0.625 | 0.015 | 0.005 | 0.080 | 0.051 |
5/16 | 0.344 | 0.015 | 0.005 | 0.688 | 0.015 | 0.007 | 0.080 | 0.051 |
3/8 | 0.406 | 0.015 | 0.005 | 0.812 | 0.015 | 0.007 | 0.080 | 0.051 |
7/16 | 0.469 | 0.015 | 0.005 | 0.922 | 0.015 | 0.007 | 0.080 | 0.051 |
1/2 | 0.531 | 0.015 | 0.005 | 1.062 | 0.030 | 0.007 | 0.121 | 0.074 |
9/16 | 0.594 | 0.015 | 0.005 | 1.156 | 0.030 | 0.007 | 0.121 | 0.074 |
5/8 | 0.656 | 0.030 | 0.007 | 1.312 | 0.030 | 0.007 | 0.121 | 0.074 |
3/4 | 0.812 | 0.030 | 0.007 | 1.469 | 0.030 | 0.007 | 0.160 | 0.108 |
7/8 | 0.938 | 0.030 | 0.007 | 1.750 | 0.030 | 0.007 | 0.160 | 0.108 |
1 | 1.062 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.160 | 0.108 |
1 1/8 | 1.250 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.160 | 0.108 |
1 1/4 | 1.375 | 0.030 | 0.007 | 2.500 | 0.030 | 0.007 | 0.192 | 0.136 |
1 3/8 | 1.500 | 0.030 | 0.007 | 2.750 | 0.030 | 0.007 | 0.192 | 0.136 |
1 1/2 | 1.625 | 0.030 | 0.007 | 3.000 | 0.030 | 0.007 | 0.192 | 0.136 |
1 3/4 | 1.875 | 0.045 | 0.010 | 3.375 | 0.045 | 0.010 | 0.213 | 0.153 |
2 | 2.125 | 0.045 | 0.010 | 3.750 | 0.045 | 0.010 | 0.213 | 0.153 |
1). Top Quality control
2). Competitive Price
3). Various of Design
4). OEM Accepted
5). Welcome Customer's Design and Logo
Q1.What is your main products?
A1:Our main products are:screws, washers and Various types of fasteners.Meantime, our company also produces stamping parts and fittings.
Q2. How to ensure that every process's quality
A2:Every process will be checked by our quality inspection department which insures every product's quality. In the production of products, we will personally go to the factory to check the quality of products.
Q3.How long is your delivery time?
A3:Our delivery time is generally 30 to 45 days. Or according to the quantity.
Q4. What is your payment method?
A4:30% value of T/T in advance and other 70% balance on B/L copy.
For small order less than1000USD, would suggest you pay 100% in advance to reduce the bank charges.
Q5.Can you provide a sample?
A5:Sure, Our sample is provided free of charge, but not including courier fees.
Q6:Do you provide customized service?
A6:Yes,we can produce according to your drawing & requirements.