-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
CuZn39Pb2 / C37700 / CW612N Cu-Zn-Pb Alloy Forging Brass Bar ASTM EN GB Standard

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProducts Name | Brass Round Bar | Diameter | 3 - 200mm |
---|---|---|---|
Length | Custom Any Length As Request | Standard | GB ASTM EN DIN |
Loading Port | Shanghai Port | Shape | Round |
Service | Cutting | Company Type | Factory |
Other Materialal | Pure Copper | Packing | Wooden Box |
Highlight | Brass Round Bar,Brass Rod,Brass Cylindrical Bar |
CuZn39Pb2 / C37700 / CW612N Cu-Zn-Pb Alloy Forging Brass Bar ASTM EN GB Standard
Product | Brass Bar,Brass Rod,Brass Shaft,Brass Stick. |
Standard | ASTM,AISI,EN,BS,JIS,GB/T,BSI,AS/NZS,ISO,etc. |
Material | H96,H90,H85,H80,H70,H68,H65,H63,H62,H60,C21000,C22000, C23000,C24000,C26000,C26800,C27000,C27200,C28000,C35000,etc.Or as required. |
Surface-mount | mill,polished,bright,oiled,or as required. |
Density | 8.5g/cm3 |
Diameters | 1-200mm |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc. |
Shape | Square,Rectangular,Round . |
Length | 500-6000mm,or as required. |
Package | Standard Sea-worthy package , fixed by belt then loaded into fumigated wooden box . |
Container Size | 20Gp - 2.352(width) *2.385 ( Height ) * 5.90 ( Inside length ) Meter |
40Gp - 2.352(width) *2.385 ( Height ) * 11.8 ( Inside length ) Meter | |
40HQ - 2.352(width) *2.69 ( Width ) * 5.90 ( Inside length ) Meter | |
Port of shipment | Tianjin Xingang port , Qingdao port , Shanghai port , ningbo port , Guangzhou port ,etc. |
Brass is the term used for alloys of copper and zinc in a solid solution. Brass has a yellow color, somewhat similar to gold and is resistant to tarnishing.
C37700 Forging Brass ASTM B124
The exceptional hot working characteristics of C37700 makes it the classic alloy for forgings. With outstanding flow characteristics, this alloy can be forged and machined into sophisticated and most complex components. C37700 can also easily be electroplated with various finishes.
Typical Application of C37700 Forging Brass
- Builders Hardware: Door Handles, Decorative Knobs, Furniture Hardware
- Building: Valve Bodies for Refrigeration, Chemical
- Consumer:Golf Putters, Valve Bodies for Scuba & Propane Spray Tanks, Valve Bodies for Agricultural Spray Tanks
- Electrical: Covers, Fuse Bodies
- Industrial: Valve Components, Forgings and Pressings of All Kinds
C37700 Brass Standard Specification:
COUNTRY | STANDARD | NAME |
ASTM | ASTM B111 | Copper and Copper-Alloy Seamless Condenser Tubes and Ferrule Stock |
GB/T | GB/T8890 | Seamless Copper Alloy Heat Exchanger Tubes |
BS | BS2871 | Copper and Copper Alloys Tubes |
JIS | JIS H3300 | Copper and Copper Alloy-Seamless Pipes and Tubes |
DIN | DIN1785 | Wrought Copper and Copper Alloy Tubes for Condensers and Heat Exchangers |
Copper Brass Density Specific Gravity Chart
Material Designation | Corresponding Material Symbol | ||||
GB/T8890 | ASTM B111 | BS2871 | JIS H3300 | DIN 1785 | |
Copper-Nickel | BFe10-1-1 | C70600 Pipe | CN102 | C7060 | CuNi10Fe1Mn |
BFe30-1-1 | C71500 Pipe | CN107 | C7150 | CuNi30Mn1Fe | |
(BFe30-2-2) | C71640 | CN108 | C7164 | CuNi30Fe2Mn2 | |
(BFe5-1.5-0.5) | C70400 | – | – | – | |
B7 | – | – | – | – | |
Aluminium Brass | HAL77-2 | C68700 Tube | CZ110 | C6870 | CuZn20Al2 |
Admiralty Brass | HSn70-1 | C44300 Tube | CZ111 | C4430 | CuZn28Sn1 |
Boric Brass | Hsn70-18 | – | – | – | – |
HSn70-1 AB | – | – | – | – | |
Arsenical Brass | H68A | – | CZ126 | – | – |
Brass Tubes | H65/H63 | C28000/C27200 | CZ108 | C2800/C2700 | CuZn36/CuZn37 |
ASTM B111 is issued under the fixed designation B111/B111M; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval.
C10100 C10200 | OFE | Oxygen-free electronic Oxygen-free without |
OFA | residual deoxidants | |
C10300 | Oxygen-free, extra low | |
... | phosphorus | |
C10800 | Oxygen-free, low | |
... | phosphorus | |
C12000 |
DLPA |
Phosphorized, low residual phosphorus |
C12200 |
DHPA |
Phosphorized, high residual phosphorus |
C14200 | DPAA | Phosphorized, arsenical |
C19200 | . . . | Phosphorized, 1 % iron |
C23000 | . . . | Red Brass |
C28000 | . . . | Muntz Metal |
C44300 Tube | Admiralty Metals, B, C, | |
... | and D | |
C44400 | ||
C44500 | ||
C60800 | . . . | Aluminum Bronze |
C61300 | . . . | . . . |
C61400 | . . . | Aluminum Bronze, D |
C68700 Tube | . . . | Aluminum Brass, B |
C70400 | . . . | 95-5 Copper-Nickel |
C10100 C10200 | OFE | Oxygen-free electronic Oxygen-free without |
OFA | residual deoxidants | |
C10300 | Oxygen-free, extra low | |
... | phosphorus | |
C10800 | Oxygen-free, low | |
... | phosphorus | |
C12000 |
DLPA |
Phosphorized, low residual phosphorus |
C12200 |
DHPA |
Phosphorized, high residual phosphorus |
C14200 | DPAA | Phosphorized, arsenical |
C19200 | . . . | Phosphorized, 1 % iron |
C23000 | . . . | Red Brass |
C28000 | . . . | Muntz Metal |
C44300 | Admiralty Metals, B, C, | |
... | and D | |
C44400 | ||
C44500 | ||
C60800 | . . . | Aluminum Bronze |
C61300 | . . . | . . . |
C61400 | . . . | Aluminum Bronze, D |
C68700 | . . . | Aluminum Brass, B |
C70400 | . . . | 95-5 Copper-Nickel |
Copper or Copper Alloy UNS No.
Previously Used
Designation Description
C72200 . . . . . .
A Designations listed in Classification B224.
-
Units—The values stated in either SI units or inch- pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non- conformance with the standard.
-
The following ety hazards caveat pertains only to the test methods portion, Section 19, of this specification: This standard does not purport to address all of the ety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate ety and health practices and determine the applicability of regulatory limita- tions prior to use.