All Products
-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
Cold Rolled SUS430 Stainless Steel Strip with Bright Surface and 1220*2440mm Size for Industrial Applications
Product Details
| Model NO. | 430 | Shape | Flat |
|---|---|---|---|
| Technique | Cold Rolled | Surface Treatment | Bright |
| Specification | 1220*2440, 1500*3000, 1500*6000, 2000*6000mm | Production Capacity | 50000kgs |
| Carbon Content | ≤0.12 | Manganese Content | ≤1 |
| Silicon Content | ≤0.75 | Phosphorus Content | ≤0.04 |
| Sulfur Content | ≤0.03 | Chromium Content | 16-18 |
| Nickel Content | ≤0.75 | Yield Strength | ≥205 N/mm2 |
| Tensile Strength | ≥450 N/mm2 | ||
| Highlight | Cold Rolled Stainless Steel Strip,Bright Surface Stainless Steel Coil,1220*2440mm 430 Stainless Steel |
||
Product Description
SUS430 Stainless Steel Strip & Coil
High-quality 430 stainless steel sheets and coils with 8k finish, offering excellent corrosion resistance and mechanical properties for various industrial applications.
Chemical Composition
| GRADE | C | Mn | Si | P | S | Cr | Ni | Cu |
|---|---|---|---|---|---|---|---|---|
| 410 | ≤0.15 | ≤1 | ≤1 | ≤0.04 | ≤0.03 | 11.5-13.5 | ≤0.75 | - |
| 409 | ≤0.08 | ≤1 | ≤1 | ≤0.05 | ≤0.03 | 10.5-11.75 | - | - |
| 430 | ≤0.12 | ≤1 | ≤0.75 | ≤0.04 | ≤0.03 | 16-18 | ≤0.75 | - |
| 201 High Cu | ≤0.15 | 5.5-7.5 | ≤0.75 | ≤0.06 | ≤0.03 | 13.5-15 | 1.2-1.5 | 1.4-1.5 |
| 201 Half Cu | ≤0.15 | 5.5-7.5 | ≤0.75 | ≤0.06 | ≤0.03 | 13.5-15 | 1.2-1.5 | 0.8-1.0 |
Technical Specifications
| Specification | Grade | Y.S (N/mm²) | T.S (N/mm²) | EL (%) | HRB | Specific Heat (J/gºC) | Modulus of Elasticity (KN/mm²) |
|---|---|---|---|---|---|---|---|
| JIS | SUS430 | ≥205 | ≥420 | ≥22 | ≤88 | - | - |
| ASTM/GB | 430 | ≥205 | ≥450 | ≥22 | ≤89 | 0.46 | 200 |
Available Stock Sizes
| Finish | T*W*L | W*L | W*L |
|---|---|---|---|
| 2B Finish | 0.4-3*1219*2438 | 1250*2500 | 1500*3000 |
| NO.1 Finish | 4.0*1500*6000 | 1800*6000 | 2000*6000 |
| NO.1 Finish | 5.0*1500*6000 | 1800*6000 | 2000*6000 |
| NO.1 Finish | 6.0*1500*6000 | 1800*6000 | 2000*6000 |
| NO.1 Finish | 8.0*1500*6000 | 1800*6000 | 2000*6000 |
| NO.1 Finish | 10*1500*6000 | 1800*6000 | 2000*6000 |
| NO.1 Finish | 12*1500*6000 | 1800*6000 | 2000*6000 |
| NO.1 Finish | 14*1500*6000 | 1800*6000 | 2000*6000 |
How to Order
Please provide the following information for your order:
- Grade, Surface, Thickness, Size, Tolerance, Special requirements
- Quantity/Amount
- Price Terms
- Your contact information
Applications
SUS430 stainless steel is widely used in various industries including:
- Automotive: Trim and molding, exhaust-system components, tubular manifolds, mufflers, catalytic converter shells, clamps
- Construction: Gutters and downspouts, roofing, siding
- Kitchenware: Cooking utensils, dishwashers, ovens, range hoods, refrigerators, skewers
- Chemical Processing: Oil refinery equipment, oil burner and heater parts
- Appliances: Hot water tanks, residential furnaces
- Power Generation: Heat exchanger tubing
- Farming: Dry fertilizer spreaders, farm animal pens
- Pipe/tube making, building materials, kitchen sinks/cutlery, baths, elevators, hardware tools
Product Images
Recommended Products

