Alle Produkte
-
Edelstahl-Streifen
-
Edelstahlblech
-
Edelstahl-Platte
-
Edelstahlrohr
-
Edelstahl-Stange
-
Galvanisierte Stahlspule
-
Stahlplatte
-
Stahlrundeisen
-
Nickellegierung
-
Nahtloses Stahlrohr
-
Edelstahl-Strahl
-
Blatt des dicken Kupferblechs
-
Kupfernes Rundeisen
-
stainless steel round bar
-
stainless steel channel bar
-
stainless steel angle bar
-
stainless steel coil strip
-
stainless steel flat bar
-
stainless steel circle
-
Pipe Fitting
-
Water Ripple Stainless Steel Sheet
-
Nickel Alloy and Super Alloy
-
cold rolled steel coil
-
copper
-
Nickel Base Alloy Products
-
Others
-
Raian IonescuMaterielle Qualität sehr gut. wir haben, zusammenzuarbeiten mehr als 10 Jahre. Sie handeln Losarten des Stahlmaterials. Alle materielle Qualitätsware. Sie Aufgabe für alle materielle Qualität. Wir planieren fortzufahren, mit ihnen in der Zukunft zusammenzuarbeiten
ASTM A-500 Steel Square Tube 100 X 50 X T3.0mm with Black Surface Treatment for Construction and Machinery
Produktdetails
| Modellnummer | A-500 | Abschnittsform | Quadrat |
|---|---|---|---|
| Seitenlängenbereich | 30*30mm-400*600mm | Wandstärke | 0,5 mm-25 mm |
| Länge | 5m-12,5m | Materialnoten | Q195-Q235, Q345, 20#, AlloySteelST37-2, ST52-3, S235, S355 |
| Standards | JISG 3466, DIN EN 10210, DIN EN10219, ASTM A500, GB/T 3094-2000, GB/T 6728-2002 | Oberflächenbehandlung | Schwarz |
| Verpackung | In Bündeln mit starken Stahlbändern | Oberflächenschutz | Geölt oder schwarz lackiert |
| Produktionskapazität | 500000 kg | Quadratische Rohrgrößen | 30*30 bis 400*400mm |
| Rechteckige Rohrgrößen | 60*20 bis 600*400mm | Dickenbereich | 2-25 mm |
| Endoptionen | Abgeschrägter oder quadratischer Schnitt | ||
| Hervorheben | ASTM A-500 Square Tube,100 X 50 X T3.0mm Square Pipe,Black Surface Treatment Steel Tube |
||
Produkt-Beschreibung
Steel Square Tube ASTM A-500 100 X 50 X T3.0mm Square Pipe
High-quality carbon steel square and rectangular pipes manufactured to international standards for various industrial applications.
Product Specifications
- Square Pipe Dimensions: OD F10×10 to 600×600mm, Wall Thickness: 0.5mm-25mm
- Rectangle Pipe Dimensions: OD J10×15 to 600×550mm, Wall Thickness: 0.5mm-25mm
- Standard Length: 5m-12.5m (custom lengths available)
- Material Grades: Q195-Q235, Q345, 20#, Alloy Steel ST37-2, ST52-3, S235, S355
- Standards Compliance: GB/T6728-2002, GB/T6725-2002, GBT3094-2000, JG 178-2005, ASTM A500, JIS G3466, EN10210
Key Features
- Available in square and rectangular profiles
- Multiple material grades for different strength requirements
- Comprehensive international standards compliance
- Surface treatment: oiled or black painted for rust prevention
- Professional packaging in bundles with steel straps
- Ends available beveled or square cut with optional capping
- OEM manufacturing available
- Certifications: CE, CCS, FPC
Applications
Construction structures, machinery manufacturing, container fabrication, hall structures, offshore oil fields, sea trestles, motorcar chassis, airport structures, shipbuilding, automobile axle pipes, and various industrial applications.
Standard Size Specifications
Normal Size Square Tubes
| Diameter (mm) | Thickness (mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | Thickness (mm) |
|---|---|---|---|---|---|
| 30×30 | 2-4 | 120×120 | 2-14 | 250×250 | 8-25 |
| 40×40 | 2-4 | 125×125 | 2-14 | 255×255 | 8-25 |
| 50×50 | 2-5 | 130×130 | 2-14 | 258×258 | 8-25 |
| 60×60 | 2-5 | 135×135 | 8-14 | 260×260 | 8-25 |
| 70×70 | 2-5 | 140×140 | 8-20 | 280×280 | 8-25 |
| 75×75 | 2-5 | 150×150 | 8-22 | 300×300 | 9-25 |
| 80×80 | 2-8 | 160×160 | 8-22 | 350×350 | 9-25 |
| 90×90 | 2-9 | 180×180 | 8-22 | 360×360 | 9-25 |
| 100×100 | 2-14 | 200×200 | 8-25 | 400×400 | 9-25 |
| 110×110 | 2-14 | 220×220 | 8-25 | ||
| 115×115 | 2-14 | 240×240 | 8-25 |
Normal Size Rectangular Tubes
| Diameter (mm) | Thickness (mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | Thickness (mm) |
|---|---|---|---|---|---|
| 60×20 | 2-3 | 80×40 | 2-6 | 110×60 | 5-8 |
| 60×30 | 2-3 | 90×40 | 2-6 | 110×70 | 5-10 |
| 60×40 | 2-6 | 90×50 | 2-6 | 120×60 | 5-8 |
| 70×20 | 2-3 | 100×20 | 2-4 | 120×80 | 5-10 |
| 70×30 | 2-3 | 100×30 | 2-4 | 120×100 | 5-14 |
| 70×40 | 2-6 | 100×40 | 2-4 | 125×90 | 5-10 |
| 70×50 | 2-6 | 100×50 | 2-6 | 125×100 | 5-14 |
| 75×45 | 2-6 | 100×80 | 4-9 | 130×120 | 5-14 |
| 140×80 | 5-6,8-14 |
Large Size Tubes
| Diameter (mm) | Thickness (mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | Thickness (mm) |
|---|---|---|---|---|---|
| 180×100 | 5-14 | 300×200 | 7-25 | 400×250 | 7-20 |
| 200×100 | 6-18 | 300×250 | 7-25 | 400×300 | 7-25 |
| 200×150 | 5-6,8-25 | 320×200 | 7-25 | 420×350 | 7-25 |
| 250×100 | 5-14 | 350×100 | 7-18 | 450×150 | 7-18 |
| 250×200 | 6-25 | 350×200 | 7-25 | 450×250 | 7-22 |
| 250×225 | 6-25 | 350×250 | 7-25 | 500×300 | 7-25 |
| 300×100 | 7-18 | 350×300 | 7-25 | 600×200 | 7-18 |
| 300×150 | 7-18 | 400×200 | 7-18 | 600×400 | 8-25 |
Product Gallery
Empfohlene Produkte

