All Products
-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
SUS304 SUS316L Hot Rolled Polished Stainless Steel Checkered Plate with Customizable Patterns
Product Details
| Model NO. | SUS304 SUS316L | Shape | Flat |
|---|---|---|---|
| Technique | Hot Rolled | Surface Treatment | Polished |
| Specification | 1220*2440, 1500*3000, 1500*6000, 2000*6000mm | Production Capacity | 500000kgs |
| Material | Stainless Steel | Grade | 200 Series, 300 Series, 400 Series |
| Thickness | 0.3-120mm | Coil Width | 1020/1240/1530/1800/2000mm |
| Cold Rolled Width | 300mm-6000mm | Hot Rolled Width | 1000mm-1800mm |
| Surface Processing | NO1, 2B, BA, Matte / Hairline, 8K / Mirror, Embossed, Etching, Color Mirror, Color Embossing, Color Etching | Supply Ability | 10000 Ton/Tons Per Month |
| Max Weight | 25 Tons (20ft GP), 26 Tons (40ft GP) | ||
| Highlight | SUS304 SUS316L Stainless Steel Checkered Plate,Hot Rolled Stainless Steel Checker Plate,Polished Surface Stainless Steel Patterned Plate |
||
Product Description
SUS304 SUS316L Checkered Plate Stainless Steel Checkered Stainless Steel Plate
304 Patterned Textured Sheet Stainless Steel Checkered Plate Press Stamping Plate
Available Stainless Steel Checker Plate Patterns
| Number | Shape |
|---|---|
| 1 | Stainless steel checker plate with beaded shape projections |
| 2 | Stainless steel checker plate with small round projections |
| 3 | Stainless steel checker plate with big round projections |
| 4 | Stainless steel checker plate with round projections and flat bottom |
| 5 | Stainless steel checker plate with semi raised round projections |
| 6 | Stainless steel checker plate with raised and flat flower shaped projections |
| 7 | Stainless steel checker plate with small rice projections |
| 8 | Stainless steel checker plate with big rice projections |
| 9 | Stainless steel checker plate with short willow leaf projections |
| 10 | Stainless steel checker plate with long strip projections |
| 11 | Stainless steel checker plate with uniform projections |
| 12 | The raised projections can be customized |
| 13 | Stainless steel checker plate with firm and sturdy projections |
| 14 | Stainless steel checker plate with beautiful appearance |
| 15 | Stainless steel checker plates are packed with steel strips |
| 16 | Stainless steel checker plates are packed with steel strips and then covered with plastic film |
Product Images
Product Specifications
| Product | Checkered Anti Slip Stainless Steel Plate |
|---|---|
| Material | Stainless steel |
| Grade | 200 Series, 300 Series, 400 Series |
| Thickness | 0.3-120mm (below 3mm is stainless steel 2b sheet, over 3mm is stainless steel hot rolling sheet) |
| Specification | 2b sheet/hot rolling No.1 sheet: 1000×2000mm, 4×8(1219×2438mm), 4×10(1219*3048mm), 4*3500mm, 4*4000mm, 1500×3000/6000mm. Coil Width: 1020/1240/1530/1800/2000, can be customized |
| Original of raw material | Posco, Jisco, Tisco, Baosteel, Lisco, etc |
| Size | Cold Rolled: Width 300mm-6000mm (Common: 1000×2000mm, 4×8, 4×10, 1500×3000mm). Hot Rolled: Width 1000mm-1800mm (Common: 1500×6000mm, 1250×6000mm, 1800×6000mm) |
| Surface Processing | NO1, 2B, BA, matte/hairline, 8K/mirror, embossed, etching, color mirror, color embossing, color etching etc. |
| Supply Ability | 10000 Ton/Tons per Month |
| Package & Delivery | PVC waterproof + strong-worthy ocean wooden packing. Shipped in 5-25 days after payment |
Our Advantages
- Honest business with competitive price
- Professional service on export process
- Good payment term
- Good reputation in every market
- Quality assurance
- Always a pre-production sample before mass production
- Always final inspection before mass production
Product Packaging
The wear resistant steel sheet will be packed in seaworthy packing such as steel strips bundles. If you have any special requests on this, please let us know in advance.
- 20ft GP: 5898mm(Length) × 2352mm(Width) × 2393mm(High) - Max length 5.8m, max weight 25 tons
- 40ft GP: 12032mm(Length) × 2352mm(Width) × 2393mm(High) - Max length 11.8m, max weight 26 tons
- 40ft HC: 12032mm(Length) × 2352mm(Width) × 2698mm(High)
Recommended Products

