All Products
-
Stainless Steel Strip
-
Stainless Steel Sheet
-
Stainless Steel Plate
-
Stainless Steel Pipe
-
Stainless Steel Bar
-
Galvanized Steel Coil
-
Steel Plate
-
Steel Round Bar
-
Nickel Alloy
-
Seamless Steel Pipe
-
Stainless Steel Beam
-
Copper Plate Sheet
-
Copper Round Bar
-
stainless steel round bar
-
stainless steel channel bar
-
stainless steel angle bar
-
stainless steel coil strip
-
stainless steel flat bar
-
stainless steel circle
-
Pipe Fitting
-
Water Ripple Stainless Steel Sheet
-
Nickel Alloy and Super Alloy
-
cold rolled steel coil
-
copper
-
Nickel Base Alloy Products
-
Others
-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
Hot Rolled Stainless Steel Checkered Plate with Polished Surface and Customizable Projections
Product Details
| Model NO. | 201 304 316L | Shape | Flat |
|---|---|---|---|
| Technique | Hot Rolled | Surface Treatment | Polished |
| Specification | 1220*2440, 1500*3000, 1500*6000, 2000*6000mm | Production Capacity | 500000kgs |
| Material | Stainless Steel | Grade | 200 Series, 300 Series, 400 Series |
| Thickness | 0.3-120mm | Coil Width | 1020/1240/1530/1800/2000 |
| Cold Rolled Width | 300mm-6000mm | Hot Rolled Width | 1000mm-1800mm |
| Surface Processing | NO1, 2B, BA, Matte / Hairline, 8K / Mirror, Embossed, Etching, Color Mirror, Color Embossing, Color Etching | Supply Ability | 10000 Ton/Tons Per Month |
| Max Weight | 25 Tons (20ft GP), 26 Tons (40ft GP) | ||
| Highlight | Hot Rolled Stainless Steel Checkered Plate,Polished Surface SS Checkered Plate,Customizable Projections Stainless Checker Plate |
||
Product Description
Stainless Steel Checkered Plates
304 Patterned Textured Sheet Stainless Steel Checkered Plate Press Stamping Plate
Available Checker Plate Patterns
| Pattern | Description |
|---|---|
| 1 | Beaded shape projections |
| 2 | Small round projections |
| 3 | Big round projections |
| 4 | Round projections with flat bottom |
| 5 | Semi raised round projections |
| 6 | Raised and flat flower shaped projections |
| 7 | Small rice projections |
| 8 | Big rice projections |
| 9 | Short willow leaf projections |
| 10 | Long strip projections |
| 11 | Uniform projections |
| 12 | Customized raised projections available |
| 13 | Firm and sturdy projections |
| 14 | Beautiful appearance |
| 15 | Packed with steel strips |
| 16 | Packed with steel strips and covered with plastic film |
Product Images
Product Specifications
| Parameter | Details |
|---|---|
| Product | Checkered Anti Slip Stainless Steel Plate |
| Material | Stainless Steel |
| Grade | 200 Series, 300 Series, 400 Series |
| Thickness | 0.3-120mm (below 3mm: 2B sheet, over 3mm: hot rolling sheet) |
| Specification | 2B sheet/hot rolling No.1 sheet: 1000×2000mm, 4×8(1219×2438mm), 4×10(1219×3048mm), 4×3500mm, 4×4000mm, 1500×3000/6000mm. Coil Width: 1020/1240/1530/1800/2000mm, customizable |
| Raw Material Origin | Posco, Jisco, Tisco, Baosteel, Lisco, etc. |
| Size | Cold Rolled: Width 300mm-6000mm, Common: 1000×2000mm, 4×8, 4×10, 1500×3000mm or customized. Hot Rolled: Width 1000mm-1800mm, Common: 1500×6000mm, 1250×6000mm, 1800×6000mm or customized |
| Surface Processing | NO1, 2B, BA, matte/hairline, 8K/mirror, embossed, etching, color mirror, color embossing, color etching, etc. |
| Supply Ability | 10,000 Tons per Month |
| Package & Delivery | PVC waterproof + strong-worthy ocean wooden packing. Shipped in 5-25 days after payment |
Our Advantages
- Honest business with competitive pricing
- Professional export process service
- Flexible payment terms
- Strong reputation in every market
- Quality assurance guarantee
- Pre-production samples before mass production
- Final inspection before shipment
Packaging Details
Wear resistant steel sheets are packed in seaworthy steel strip bundles. Special requests accommodated with advance notice.
- 20ft GP: 5898mm(L) × 2352mm(W) × 2393mm(H) - Max length 5.8m, max weight 25 tons
- 40ft GP: 12032mm(L) × 2352mm(W) × 2393mm(H) - Max length 11.8m, max weight 26 tons
- 40ft HC: 12032mm(L) × 2352mm(W) × 2698mm(H)
Recommended Products

