All Products
-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
ASTM A240 AISI 430 Cold Rolled Stainless Steel Sheet with Polished Surface and Corrosion Resistance
Product Details
| Model NO. | 430 | Shape | Flat |
|---|---|---|---|
| Technique | Cold Rolled | Surface Treatment | Polished |
| Specification | 1220*2440, 1500*3000, 1500*6000, 2000*6000mm | Thickness | 3-120mm |
| Tolerance | +/-0.02mm | Width | 1500mm,1800mm,2000mm Or As Customized |
| Length | 6000mm Or As Customized | Finish | 2B, NO1, Hairline, No.4, BA, 8K Mirror, Etc. |
| Carbon Content | ≤0.12 | Manganese Content | ≤1.00 |
| Phosphorus Content | ≤0.040 | Sulfur Content | ≤0.030 |
| Chromium Content | 16.0-18.0 | ||
| Highlight | Cold Rolled Stainless Steel Sheet,Polished Surface SUS430 Sheet,Corrosion Resistant AISI 430 Sheet |
||
Product Description
ASTM A240 AISI 430 Stainless Steel Sheet SUS430 Sheet
Stainless steel grade 430 is a non-hardenable steel containing straight chromium, and belongs to the ferritic group of steels. This steel is known for its good corrosion resistance and formability, coupled with practical mechanical properties. It can be used in certain chemical applications due to its resistance to nitric acid.
AISI 430
UNS S43000
EN 1.4016
UNS S43000
EN 1.4016
Key Features
- Representative grade of ferritic stainless steel, magnetic
- Low coefficient of thermal expansion, high thermal conductivity
- Cost-effective without nickel and molybdenum content
- Bright surface achieved by Bright Annealing or Mirror Finishing
Product Specifications
| Grade | 430 stainless steel sheet |
| Thickness | 3-120mm |
| Tolerance | +/-0.02mm |
| Width | 1500mm, 1800mm, 2000mm or as customized |
| Length | 6000mm or as customized |
| Brand Name | TISCO, LISCO, BAOSTEEL |
| Standard | JIS, AISI, ASTM, GB, DIN, EN, etc. |
| Finish | 2B, NO1, Hairline, No.4, BA, 8K mirror, etc. |
| Certification | SGS |
Ordering Information
| Packaging | Standard exporting packing; seaworthy package |
| MOQ | 1 Ton |
| Price Terms | FOB, CFR, CIF, CNF |
| Delivery Time | Within 15-20 working days after receiving deposit |
| Payment | 30% T/T in advance + 70% balanced; irrevocable L/C at sight |
| Remarks | Insurance is all risks and accept third party testing |
Chemical Composition (Wt%)
| Specification | Grade | C | Mn | P | S | Cr |
|---|---|---|---|---|---|---|
| ASTM | 430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | 16.0-18.0 |
| JIS | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | 16.0-18.0 |
| GB | 10Cr17 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | 16.0-18.0 |
Mechanical & Physical Properties
| Specification | Grade | Y.S (N/mm²) | T.S (N/mm²) | EL (%) | HRB | Specific Heat (J/gºC) | Modulus of Elasticity (KN/mm²) |
|---|---|---|---|---|---|---|---|
| JIS | SUS430 | ≥205 | ≥420 | ≥22 | ≤88 | - | - |
| ASTM/GB | 430 | ≥205 | ≥450 | ≥22 | ≤89 | 0.46 | 200 |
Applications
Kitchenware, household electrical appliances, building decoration due to low cost, good corrosion resistance and formability.
- Architecture Building: Surface, Pillar, Window frame, Stair hand-rail
- Kitchen Utensils: Washing machine drum, Gas range stove, Plate, Housewares, Hollowware
- Others: Computer components, Automotive trim
430 NO.1 Stainless Steel Sheet In Stock
| NO.1 Finish | T*W*L | W*L | W*L |
|---|---|---|---|
| NO.1 Finish | 3.0*1500*6000 | 1800*6000 | 2000*6000 |
| NO.1 Finish | 4.0*1500*6000 | 1800*6000 | 2000*6000 |
| NO.1 Finish | 5.0*1500*6000 | 1800*6000 | 2000*6000 |
| NO.1 Finish | 6.0*1500*6000 | 1800*6000 | 2000*6000 |
| NO.1 Finish | 8.0*1500*6000 | 1800*6000 | 2000*6000 |
| NO.1 Finish | 10*1500*6000 | 1800*6000 | 2000*6000 |
| NO.1 Finish | 12*1500*6000 | 1800*6000 | 2000*6000 |
| NO.1 Finish | 14*1500*6000 | 1800*6000 | 2000*6000 |
Requirements For NO1 Hot Rolling Production Line
| Thickness (mm) | Width (mm) | Length (mm) | Precision (mm) | Straightness (mm) | Length Error (mm) | Trimedge Thickness (mm) |
|---|---|---|---|---|---|---|
| 3.0-8.0 | 800-1600 | 1000-150000 | ≤±1.5 | ≤±1.0 | ≤±1.5 | ≤8.0 |
| 6.0-14.0 | 1000-2000 | ≤14.0 | ||||
| 8.0-18.0 | 1250-2000 | ≤16.0 |
Recommended Products

