All Products
-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
Bright Stainless Steel Round Bar H11 H9 Tolerance Diameter 3mm 4mm 5mm 6mm 8mm 10mm
Place of Origin | China |
---|---|
Brand Name | DELTA |
Certification | ISO |
Model Number | 304 316L 309S 310S 321 904L 2205 2507 |
Minimum Order Quantity | 500 kgs |
Price | 2100 - 2500 USD/Ton |
Packaging Details | standard packing for export |
Delivery Time | 5 - 12 days based on the quantity |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 20Ton per week |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Shape | Stainless Steel Round Bar | Standard | ASTM EN GB JIS |
---|---|---|---|
Grade | 304 316L 309S 310S 321 904L 2205 2507 | Application | Construction,Industry,surgical Tools,seawater Equipment.,kitchenware |
Length | Customers' Requirements,5.8m,6m,2m-6m,or As Required | Size | Custom As Request |
Packing | Standard Seaworthy Package,In Wooden Cases(for FCL/ LCL Shipment) | Service | Cutting, Surface Finishing |
Highlight | H9 Stainless Steel Round Bar,H11 Stainless Steel Round Bar,Bright Stainless Steel Round Bar |
Product Description
Bright Stainless Steel Round Bar H11 H9 Tolerance Diameter 3mm 4mm 5mm 6mm 8mm 10mm
Grade | 201, 202 , 304 , 304L , 304H , 309, 309S , 310 etc. |
Surface Finish | Polish bright black |
Standard | JIS/SUS/GB/DIN/ASTM/AISI/EN |
Technique | Cold Rolled; Hot Rolled |
Diameter | 3-480mm |
Length | 3000mm, 4000mm,5800mm,6000mm,12000mm,or as required. |
Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper making,shipbuilding,boiler fields. |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30% TT for deposit,70% TT /70% LC at sight balance before shipment |
Price Terms | FOB, EXW, CIF, CFR |
Packing | Standard Seaworthy Package or according to customer's requirements |
Chemical composition:
304 | C | Mn | P | S | Si | Cr | Ni | N |
Requirements% | ≤0.07 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.75 | 17.5–19.5 | 8.0–10.5 | ≤0.10 |
Corresponding table of product brand:
DIN | EN | ASTMAISl | UNS | GB |
1.431 | x10CrNi18-8 | 301 | ||
1.4318 | X2CNiN18-7 | 301LN | ||
1.4307 | x2CNi18-9 | 304L | S30403 | |
1.4306 | x2CINi19-11 | 304L | S30403 | 0OCr18Ni9 |
1.4311 | x2CrNiN18-10 | 304LN | S30453 | |
1.4301 | X5CrNi18-10 | 304 | S30400 | 06Cr19Ni10(GB/T3280-2007) |
1.4948 | X6CrN18-11 | 304H | S30409 | |
1.4303 | x5CrNi18-12 | 305 | ||
1.4541 | x6CrNiT18-10 | 321 | S32100 | 0Cr18Ni11Ti |
1.4878 | x12CrNiTi18-9 | 321H | S32109 | |
1.4404 | x2CrNiMo17-12-2 | 316L | S31603 | 00Cr17Ni14Mo2 |
1.4432 | x2CrNiMo17-12-3 | 316L | S31603 | 00Cr17Ni14Mo2 |
1.4435 | x2CrNiMo18-14-3 | 316L | S31603 | 00Cr17Ni14Mo2 |
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 | 0Cr17Ni12Mo2 |
1.4436 | x3CrNiMo17-13-3 | 316 | S31600 | 0Cr17Ni12Mo2 |
1.4406 | x2CtNiMoN17-12-2 | 316LN | S31653 | |
1.4571 | x6CrNiMoTi17-12-2 | 316Ti | S31635 | |
1.4429 | x2CrNiMoN17-13-3 | 316LN | S31653 | |
1.4438 | ×2CrNiMo18-15-4 | 317L | S31703 | |
x10CrNiTi18-9 | 347 | 0Cr18Ni11Nb | ||
1.4512 | x6CrTi12 | 409 | 0Cr11Ti | |
SS41000 | oCr13 | |||
410 | 1Cr13 | |||
4201 | 2Cr13 | |||
1.4016 | x6Cr17 | 430 | 1Cr17 | |
1.4118 | x40CrMo15 | 440A | S44002 | 8Cr13 |
1.4112 | 440B | S44004 | 9Cr13 | |
1.4125 | 440C | S44003 | 11Cr18 | |
440F | S44020 | |||
1.4539 | 1NiCrMoCu25-20-5 | 904L | N08904 | 00Cr20Ni25Mo4.5Cu |
1.4547 | X1CrNiMoCuN20-18-7 | S31254 |
Recommended Products