All Products
-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
Large Diameter TP316L Stainless Steel Pipe Tube DN200 - DN800 EN 1.4404 SS Tube

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Products | Stainless Steel Pipe | Grade | TP316L |
---|---|---|---|
Standard | ASTM GB EN | Length | 6m Or Custom Cutting Any Length As Request |
Diameter | DN10 - DN400 | Wall Thickness | SCH10 - XXS Or Unstandard Size |
Type | Seamless Pipe | Service | Cutting, Polishing |
Application | Industrial | Packing | Wooden Box Or PP Bag |
Highlight | DN200 Stainless Steel Pipe,EN 1.4404 Stainless Steel Pipe,DN800 Stainless Steel Pipe |
Product Description
Hot Rolled Pickled Finishing SS Pipe ASTM A312 A213 TP316L Stainless Steel Pipe Tube
Product Name | Stainless Steel Pipe Ss Pipe |
Fabrication Standard | ASTM A213/269/312/789 |
Material Grade | TP304 TP316 TP310S SS32750 TP321 TP347L 2507 S32205 254SMo 904L.etc |
Out Diameter | 1/8" - 24" |
Wall Thickness | 1.25mm - 80mm |
Length | <= 18 Mtr |
Surface | anealling and pickles surface, polishing |
Package | by piece, in bundles, with external pvc wrapped, wood crated |
Minimum Order Quantiy | 1 Metric Tons |
Our Advantage | 1.regular sizes in stock over 2000 tons for immediate delivery |
2.small quantity with factory rate | |
3.quality certificate as per EN10204 3.1b issued by manufacturer | |
4.expert technical and export/import document consultant and support | |
5.on-time response by email, skype, website and online messages |
ASTM A312 TP 316l Welded Pipe Physical Properties
Grade | Thermal Conductivity (W/m.K) | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
at 1000C | at 5000C | 0-1000C | 0-3150C | 0-5380C | |||||
ASTM A312 TP316L | 16.3 | 21.5 | 8000 | 193 | 15.9 | 16.2 | 17.5 | 500 | 740 |
ASME SA312 Grade 316L EFW Pipes Chemical Composition
Looking for ASTM A312 TP316L Stainless Steel Pipe material for High temperature applications? ASME Sa312 TP 316l Pipe available in 3/4"-24" size range
Grade | Carbon | Sulfur | Manganese | Phosphorus | Silicon | Nickel | Chromium | Molybdenum |
ASTM A312 TP316L | 0.035 | 0.03 | 2 | 0.045 | 1 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
ASME SA312 Grade 316L Seamless Pipe Mechanical Properties
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | º F(º C) Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
ASTM A312 TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
Equivalent of ASTM A312 TP316L Stainless Steel Pipe
Grade | Unified Numbering System | Old British | Euronorm | Swedish SS | Japanese Industrial Standards | ||
British Standards | European Standards | No | Name | ||||
ASTM A312 TP316L | S31603 | 304S11 | 58E | 1.4436 | X3CrNiMo17-13-3 | 2348 | SUS 316L |
ASME SA312 TP 316L Pipe Dimension Tolerance
Nominal wall | Wall Thickness | Outer Diameter Size | Length | Outside Diameter |
0.065 (1.65) | +/-10% | 2-1/2 (63.5) | +1/8 (3.18)/-0 | +/-0.010 (0.25) |
0.065 (1.65) | +/-10% | 3/4 (19.1) | +1/8 (3.18)/-0 | +/-0.005 (0.13) |
0.065 (1.65) | +/-10% | 1 (25.4) | +1/8 (3.18)/-0 | +/-0.005 (0.13) |
0.083 (2.11) | +/-10% | 4 (101.6) | +1/8 (3.18)/-0 | +/-0.015 (0.38) |
0.065 (1.65) | +/-10% | 1/2 (12.7) | +1/8 (3.18)/-0 | +/-0.005 (0.13) |
0.065 (1.65) | +/-10% | 1-1/2 (38.1) | +1/8 (3.18)/-0 | +/-0.008 (0.20) |
0.065 (1.65) | +/-10% | 2 (50.8) | +1/8 (3.18)/-0 | +/-0.008 (0.20) |
0.065 (1.65) | +/-10% | 3 (76.2) | +1/8 (3.18)/-0 | +/-0.010 (0.25) |
0.109 (2.77) | +/-10% | 6 (152.4) | +3/16 (4.76)/-0 | +/-0.030 (0.76) |
0.109 (2.77) | +/-10% | 8 (203.2) | +3/16 (4.76)/-0 | +/-0.030 (0.76) |
Pressure Rating of ASTM A312 TP316L Cold Draw Seamless Pipes
Outer Diameter in Inch | Wall Thickness in inches | Minimum Tensile Strength (PSI) | Working Pressure | Minimum Yield Strength (PSI) | Theoretical Burst Pressure | Theoretical Yield Point | Collapse Pressure |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 75,000 | 3,571 | 30,000 | 14,286 | 5,714 | 4,416 |
0.250 | 0.028 | 75,000 | 5,412 | 30,000 | 21,649 | 8,660 | 5,967 |
0.250 | 0.035 | 75,000 | 7,292 | 30,000 | 29,167 | 11,667 | 7,224 |
0.250 | 0.049 | 75,000 | 12,089 | 30,000 | 48,355 | 19,342 | 9,455 |
0.250 | 0.065 | 75,000 | 20,313 | 30,000 | 81,250 | 32,500 | 11,544 |
0.375 | 0.020 | 75,000 | 2,239 | 30,000 | 8,955 | 3,582 | 3,029 |
0.375 | 0.028 | 75,000 | 3,292 | 30,000 | 13,166 | 5,266 | 4,145 |
0.375 | 0.035 | 75,000 | 4,303 | 30,000 | 17,213 | 6,885 | 5,077 |
0.375 | 0.049 | 75,000 | 6,634 | 30,000 | 26,534 | 10,614 | 6,816 |
0.375 | 0.065 | 75,000 | 9,949 | 30,000 | 39,796 | 15,918 | 8,597 |
0.500 | 0.020 | 75,000 | 1,630 | 30,000 | 6,522 | 2,609 | 2,304 |
0.500 | 0.028 | 75,000 | 2,365 | 30,000 | 9,459 | 3,784 | 3,172 |
0.500 | 0.035 | 75,000 | 3,052 | 30,000 | 12,209 | 4,884 | 3,906 |
0.500 | 0.049 | 75,000 | 4,571 | 30,000 | 18,284 | 7,313 | 5,304 |
0.500 | 0.065 | 75,000 | 6,588 | 30,000 | 26,351 | 10,541 | 6,786 |
0.500 | 0.083 | 75,000 | 9,319 | 30,000 | 37,275 | 14,910 | 8,307 |
0.625 | 0.020 | 75,000 | 1,282 | 30,000 | 5,128 | 2,051 | 1,859 |
0.625 | 0.028 | 75,000 | 1,845 | 30,000 | 7,381 | 2,953 | 2,568 |
0.625 | 0.035 | 75,000 | 2,365 | 30,000 | 9,459 | 3,784 | 3,172 |
0.625 | 0.049 | 75,000 | 3,487 | 30,000 | 13,947 | 5,579 | 4,335 |
0.625 | 0.065 | 75,000 | 4,924 | 30,000 | 19,697 | 7,879 | 5,591 |
0.625 | 0.083 | 75,000 | 6,781 | 30,000 | 27,124 | 10,850 | 6,910 |
0.625 | 0.095 | 75,000 | 8,190 | 30,000 | 32,759 | 13,103 | 7,734 |
0.625 | 0.109 | 75,000 | 10,043 | 30,000 | 40,172 | 16,069 | 8,639 |
0.750 | 0.028 | 75,000 | 1,513 | 30,000 | 6,052 | 2,421 | 2,156 |
0.750 | 0.035 | 75,000 | 1,930 | 30,000 | 7,721 | 3,088 | 2,669 |
0.750 | 0.049 | 75,000 | 2,818 | 30,000 | 11,273 | 4,509 | 3,664 |
0.750 | 0.065 | 75,000 | 3,931 | 30,000 | 15,726 | 6,290 | 4,749 |
0.750 | 0.083 | 75,000 | 5,330 | 30,000 | 21,318 | 8,527 | 5,905 |
0.750 | 0.095 | 75,000 | 6,362 | 30,000 | 25,446 | 10,179 | 6,637 |
0.750 | 0.109 | 75,000 | 7,683 | 30,000 | 30,733 | 12,293 | 7,453 |
0.750 | 0.120 | 75,000 | 8,824 | 30,000 | 35,294 | 14,118 | 8,064 |
0.875 | 0.020 | 75,000 | 898 | 30,000 | 3,593 | 1,437 | 1,340 |
0.875 | 0.028 | 75,000 | 1,282 | 30,000 | 5,128 | 2,051 | 1,859 |
0.875 | 0.035 | 75,000 | 1,630 | 30,000 | 6,522 | 2,609 | 2,304 |
0.875 | 0.049 | 75,000 | 2,365 | 30,000 | 9,459 | 3,784 | 3,172 |
0.875 | 0.065 | 75,000 | 3,272 | 30,000 | 13,087 | 5,235 | 4,126 |
0.875 | 0.083 | 75,000 | 4,390 | 30,000 | 17,560 | 7,024 | 5,152 |
0.875 | 0.095 | 75,000 | 5,201 | 30,000 | 20,803 | 8,321 | 5,807 |
0.875 | 0.109 | 75,000 | 6,221 | 30,000 | 24,886 | 9,954 | 6,543 |
0.875 | 0.120 | 75,000 | 7,087 | 30,000 | 28,346 | 11,339 | 7,100 |
1.000 | 0.028 | 75,000 | 1,112 | 30,000 | 4,449 | 1,780 | 1,633 |
1.000 | 0.035 | 75,000 | 1,411 | 30,000 | 5,645 | 2,258 | 2,027 |
1.000 | 0.049 | 75,000 | 2,037 | 30,000 | 8,149 | 3,259 | 2,796 |
1.000 | 0.065 | 75,000 | 2,802 | 30,000 | 11,207 | 4,483 | 3,647 |
1.000 | 0.083 | 75,000 | 3,732 | 30,000 | 14,928 | 5,971 | 4,567 |
1.000 | 0.095 | 75,000 | 4,398 | 30,000 | 17,593 | 7,037 | 5,159 |
1.000 | 0.109 | 75,000 | 5,227 | 30,000 | 20,908 | 8,363 | 5,827 |
1.000 | 0.120 | 75,000 | 5,921 | 30,000 | 23,684 | 9,474 | 6,336 |
1.000 | 0.134 | 75,000 | 6,865 | 30,000 | 27,459 | 10,984 | 6,963 |
1.250 | 0.035 | 75,000 | 1,112 | 30,000 | 4,449 | 1,780 | 1,633 |
1.250 | 0.049 | 75,000 | 1,595 | 30,000 | 6,380 | 2,552 | 2,260 |
1.250 | 0.065 | 75,000 | 2,176 | 30,000 | 8,705 | 3,482 | 2,958 |
1.250 | 0.083 | 75,000 | 2,871 | 30,000 | 11,485 | 4,594 | 3,719 |
1.250 | 0.095 | 75,000 | 3,361 | 30,000 | 13,443 | 5,377 | 4,213 |
1.250 | 0.109 | 75,000 | 3,961 | 30,000 | 15,843 | 6,337 | 4,776 |
1.250 | 0.120 | 75,000 | 4,455 | 30,000 | 17,822 | 7,129 | 5,207 |
1.250 | 0.134 | 75,000 | 5,117 | 30,000 | 20,468 | 8,187 | 5,742 |
1.500 | 0.035 | 75,000 | 918 | 30,000 | 3,671 | 1,469 | 1,367 |
1.500 | 0.049 | 75,000 | 1,311 | 30,000 | 5,243 | 2,097 | 1,896 |
1.500 | 0.065 | 75,000 | 1,779 | 30,000 | 7,117 | 2,847 | 2,487 |
1.500 | 0.083 | 75,000 | 2,333 | 30,000 | 9,333 | 3,733 | 3,136 |
1.500 | 0.095 | 75,000 | 2,719 | 30,000 | 10,878 | 4,351 | 3,559 |
1.500 | 0.109 | 75,000 | 3,188 | 30,000 | 12,754 | 5,101 | 4,043 |
1.500 | 0.120 | 75,000 | 3,571 | 30,000 | 14,286 | 5,714 | 4,416 |
1.500 | 0.134 | 75,000 | 4,079 | 30,000 | 16,315 | 6,526 | 4,881 |
1.500 | 0.148 | 75,000 | 4,610 | 30,000 | 18,439 | 7,375 | 5,336 |
1.750 | 0.035 | 75,000 | 781 | 30,000 | 3,125 | 1,250 | 1,176 |
1.750 | 0.049 | 75,000 | 966 | 30,000 | 3,864 | 1,546 | 1,434 |
1.750 | 0.065 | 75,000 | 1,505 | 30,000 | 6,019 | 2,407 | 2,146 |
1.750 | 0.083 | 75,000 | 1,965 | 30,000 | 7,860 | 3,144 | 2,711 |
1.750 | 0.095 | 75,000 | 2,284 | 30,000 | 9,135 | 3,654 | 3,080 |
1.750 | 0.109 | 75,000 | 2,668 | 30,000 | 10,672 | 4,270 | 3,504 |
1.750 | 0.120 | 75,000 | 2,980 | 30,000 | 11,921 | 4,768 | 3,832 |
1.750 | 0.134 | 75,000 | 3,391 | 30,000 | 13,563 | 5,425 | 4,242 |
1.750 | 0.148 | 75,000 | 3,817 | 30,000 | 15,268 | 6,107 | 4,645 |
1.750 | 0.165 | 75,000 | 4,357 | 30,000 | 17,430 | 6,972 | 5,124 |
2.000 | 0.035 | 75,000 | 680 | 30,000 | 2,720 | 1,088 | 1,032 |
2.000 | 0.049 | 75,000 | 966 | 30,000 | 3,864 | 1,546 | 1,434 |
2.000 | 0.065 | 75,000 | 1,303 | 30,000 | 5,214 | 2,086 | 1,887 |
2.000 | 0.083 | 75,000 | 1,697 | 30,000 | 6,788 | 2,715 | 2,387 |
2.000 | 0.095 | 75,000 | 1,968 | 30,000 | 7,873 | 3,149 | 2,715 |
2.000 | 0.109 | 75,000 | 2,294 | 30,000 | 9,175 | 3,670 | 3,092 |
2.000 | 0.120 | 75,000 | 2,557 | 30,000 | 10,227 | 4,091 | 3,384 |
2.000 | 0.134 | 75,000 | 2,901 | 30,000 | 11,605 | 4,642 | 3,751 |
2.000 | 0.148 | 75,000 | 3,257 | 30,000 | 13,028 | 5,211 | 4,111 |
2.000 | 0.165 | 75,000 | 3,705 | 30,000 | 14,820 | 5,928 | 4,542 |
Recommended Products