Tutti i prodotti
-
Striscia di acciaio inossidabile
-
Strato di acciaio inossidabile
-
Piatto di acciaio inossidabile
-
tubo di acciaio inossidabile
-
Acciaio inossidabile Antivari
-
Bobina d'acciaio galvanizzata
-
Piatto d'acciaio
-
tondino d'acciaio
-
lega di nichel
-
Tubo d'acciaio senza cuciture
-
Fascio di acciaio inossidabile
-
Strato del piatto di rame
-
Tondino di rame
-
stainless steel round bar
-
stainless steel channel bar
-
stainless steel angle bar
-
stainless steel coil strip
-
stainless steel flat bar
-
stainless steel circle
-
Pipe Fitting
-
Water Ripple Stainless Steel Sheet
-
Nickel Alloy and Super Alloy
-
cold rolled steel coil
-
copper
-
Nickel Base Alloy Products
-
Others
-
Raian IonescuQualità materiale molto buona. abbiamo cooperare più di 10 anni. Vendono i generi dei lotti di materiale d'acciaio. Tutta la qualità materiale buona. Essi dovere per tutta la qualità materiale. Stiamo spianando per continuare a cooperare in futuro con loro
API 5L ASTM A106 Cold Drawn Seamless Steel Pipe for High Precision Applications
Dettagli
| Diametro esterno | 6-630 mm | Trattamento superficiale | Nero |
|---|---|---|---|
| Materiale | acciaio al carbonio e acciaio legato | Capacità produttiva | 50000KG |
| Tolleranza alla trafilatura a freddo | +/- 0,1 mm | Tolleranza alla laminazione a freddo | +/- 0,05 mm |
| Resistenza alla trazione | ≥415-570MPa | Forza di snervamento | ≥245-485 MPa |
| Contenuto di carbonio | ≤0,28 | Contenuto del manganese | ≤1,20-1,40 |
| contenuto del cromo | ≤0.50 | Contenuto di molibdeno | ≤0,15 |
| Contenuto di fosforo | ≤0.030 | Contenuto di zolfo | ≤0.030 |
| Contenuto di nichel | ≤0.50 | ||
| Evidenziare | API 5L Seamless Steel Pipe,ASTM A106 Carbon Steel Pipe,Cold Drawn API 5L Pipe |
||
Descrizione di prodotto
Seamless Pipe API 5L/ASTM A106/ASTM A53 Carbon Steel Pipe
Product Overview
High-precision seamless steel pipes manufactured through cold rolled and cold drawn processes for demanding industrial applications.
| Product Name | Seamless steel pipe |
| Material | Carbon Steel and Alloy Steel |
| Surface | Oiled, Polished, Brightness, Metallic color |
| Standards | ASTM A106 A53 A192 A179 A210 A519, DIN17175 1629 2391, EN10216-1 10216-2 10305-1 |
| Grades | St35, St45, St52, E215, E235, E355, sch10, sch20, A106, A179, A192, A210, T11, T22, T12, AISI4130, SAE1010, SAE1020 |
| Manufacturing Process | Cold rolled and Cold drawn |
| Size Range | OD: 8mm-100mm, WT: 1-8mm |
| Length | Customized |
| Tolerance | Cold drawn pipe: +/-0.1mm, Cold rolled pipe: +/-0.05mm |
| Applications | Gas spring, Shock absorber, Cylinder and other high precision areas |
Seamless Pipe Applications
Seamless steel pipes are manufactured through hot rolled and cold drawn technologies, with hot rolled pipes offering superior strength. These pipes are essential for various industrial applications including:
- Steam pipeline systems
- Gas pipeline networks
- Liquefied gas pipeline infrastructure
- Natural gas pipelines
- Petroleum product transportation
- Various other gas and liquid conveyance systems
Technical Specifications
| Standard | Steel Grade | Chemical Components | Mechanical Properties |
|---|---|---|---|
| API Spec 5L PSL1 | B | C≤0.28, Mn≤1.20, Cr≤0.50, Mo≤0.15, P≤0.030, S≤0.030, Ni≤0.50, Cu≤0.50 | Tensile: ≥415 MPa, Yield: ≥245 MPa |
| X42 | C≤0.28, Mn≤1.30, Cr≤0.50, Mo≤0.15, P≤0.030, S≤0.030, Ni≤0.50, Cu≤0.50 | Tensile: ≥415 MPa, Yield: ≥290 MPa | |
| X46 | C≤0.28, Mn≤1.40, Cr≤0.50, Mo≤0.15, P≤0.030, S≤0.030, Ni≤0.50, Cu≤0.50 | Tensile: ≥435 MPa, Yield: ≥320 MPa | |
| X52 | C≤0.28, Mn≤1.40, Cr≤0.50, Mo≤0.15, P≤0.030, S≤0.030, Ni≤0.50, Cu≤0.50 | Tensile: ≥460 MPa, Yield: ≥360 MPa | |
| X56 | C≤0.28, Mn≤1.40, Cr≤0.50, Mo≤0.15, P≤0.030, S≤0.030, Ni≤0.50, Cu≤0.50 | Tensile: ≥490 MPa, Yield: ≥390 MPa | |
| X60 | C≤0.28, Mn≤1.40, Cr≤0.50, Mo≤0.15, P≤0.030, S≤0.030, Ni≤0.50, Cu≤0.50 | Tensile: ≥520 MPa, Yield: ≥415 MPa | |
| X65 | C≤0.28, Mn≤1.40, Cr≤0.50, Mo≤0.15, P≤0.030, S≤0.030, Ni≤0.50, Cu≤0.50 | Tensile: ≥535 MPa, Yield: ≥450 MPa | |
| X70 | C≤0.28, Mn≤1.40, Cr≤0.50, Mo≤0.15, P≤0.030, S≤0.030, Ni≤0.50, Cu≤0.50 | Tensile: ≥570 MPa, Yield: ≥485 MPa |
Product Gallery
Prodotti raccomandati

