Alle Produkte
-
Edelstahl-Streifen
-
Edelstahlblech
-
Edelstahl-Platte
-
Edelstahlrohr
-
Edelstahl-Stange
-
Galvanisierte Stahlspule
-
Stahlplatte
-
Stahlrundeisen
-
Nickellegierung
-
Nahtloses Stahlrohr
-
Edelstahl-Strahl
-
Blatt des dicken Kupferblechs
-
Kupfernes Rundeisen
-
stainless steel round bar
-
stainless steel channel bar
-
stainless steel angle bar
-
stainless steel coil strip
-
stainless steel flat bar
-
stainless steel circle
-
Pipe Fitting
-
Water Ripple Stainless Steel Sheet
-
Nickel Alloy and Super Alloy
-
cold rolled steel coil
-
copper
-
Nickel Base Alloy Products
-
Others
-
Raian IonescuMaterielle Qualität sehr gut. wir haben, zusammenzuarbeiten mehr als 10 Jahre. Sie handeln Losarten des Stahlmaterials. Alle materielle Qualitätsware. Sie Aufgabe für alle materielle Qualität. Wir planieren fortzufahren, mit ihnen in der Zukunft zusammenzuarbeiten
C21000 EN Standard Brass Round Bar and Rod with 4-200mm Diameter for Industrial Applications
Produktdetails
| Modell Nr. | C21000 | Durchmesser | 4 - 200 mm |
|---|---|---|---|
| Andere Form | Quadratisch, flach, sechseckig | Dichte | 8.5 g/cm3 |
| Härte | 1/16 hart, 1/8 hart, 3/8 hart, 1/4 hart, 1/2hart, ganz hart, weich | Form | Quadratisch, rechteckig, rund |
| Länge | 500–6000 mm | Behältergröße 20Gp | 2,352 (Breite) * 2,385 (Höhe) * 5,90 (Innenlänge) Meter |
| Behältergröße 40Gp | 2,352 (Breite) * 2,385 (Höhe) * 11,8 (Innenlänge) Meter | Behältergröße 40HQ | 2,352 (Breite) * 2,69 (Breite) * 5,90 (Innenlänge) Meter |
| Cuinhalt | 94,0 ~ 96,0 | Zninhalt | Rückstand |
| Zugfestigkeit | 205 MPa | Verlängerung | 35% |
| Material | H96, H90, H85, H80, H70, H68, H65, H63, H62, H60, C21000, C22000, C23000, C24000, C26000, C26800, C2 | ||
| Hervorheben | C21000 Brass Round Bar,EN Standard Brass Rod,4-200mm Diameter Cu-Zn Alloy Bar |
||
Produkt-Beschreibung
Cuzn5 / H96 / C21000 Cu-Zn Alloy Brass Round Bar H96 Brass Rod EN Standard CW500L
Product Specifications
| Product | Brass Bar, Brass Rod, Brass Shaft, Brass Stick |
|---|---|
| Standard | ASTM, AISI, EN, BS, JIS, GB/T, BSI, AS/NZS, ISO, etc. |
| Material | H96, H90, H85, H80, H70, H68, H65, H63, H62, H60, C21000, C22000, C23000, C24000, C26000, C26800, C27000, C27200, C28000, C35000, etc. Or as required. |
| Surface Finish | Mill, polished, bright, oiled, or as required |
| Density | 8.5g/cm³ |
| Diameters | 1-200mm |
| Hardness | 1/16 hard, 1/8 hard, 3/8 hard, 1/4 hard, 1/2 hard, full hard, soft, etc. |
| Shape | Square, Rectangular, Round |
| Length | 500-6000mm, or as required |
Packaging & Shipping
Package: Standard sea-worthy package, fixed by belt then loaded into fumigated wooden box.
Container Sizes:
- 20GP - 2.352m (width) × 2.385m (height) × 5.90m (inside length)
- 40GP - 2.352m (width) × 2.385m (height) × 11.8m (inside length)
- 40HQ - 2.352m (width) × 2.69m (width) × 5.90m (inside length)
Port of Shipment: Tianjin Xingang port, Qingdao port, Shanghai port, Ningbo port, Guangzhou port, etc.
Material Description
C21000 (H96) Brass Bar Description
C21000 (H96) Brass bar is the most common corrosion resistant copper alloy. C21000 has excellent corrosion resistance, good deep tensile properties, ductility, moderate electrical conductivity, and good strength. Typical uses include ammunition assemblies, coins, commemorative medallions, and a wide variety of other applications. C21000 is a copper-zinc alloy that is stronger and more durable than copper alloy, making it an excellent corrosion-resistant, ductile, highly conductive metal used in industrial and electrical industries.
Chemical Composition
Cu: 94.0-96.0%; Zn: Residual; Lead Pb: ≤0.05%; P: ≤0.01%; Fe: ≤0.05%; Sb: ≤0.005%; Bi: ≤0.002%; Note: ≤0.2% (impurities)
Mechanical Properties
Tensile strength σ B (MPa): ≥205; Elongation δ: ≥35% or δ: ≥42%
Similar Grades
| China | US | England | West Germany | Japan |
|---|---|---|---|---|
| GB | ASTM | BS | DIN | JIS |
| H96 | C21000 | CZ125 | CuZn5 | C2100 |
| H90 | C22000 | CZ101 | CuZn10 | C2200 |
| H85 | C23000 | CZ102 | CuZn15 | C2300 |
Available Brass Products
| Form | System | Standard | Description |
|---|---|---|---|
| Bar | ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR |
| Bar | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS |
| Bar | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS |
| Plate | ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR |
| Rod, Bar & Shapes | ASTM | B927/B927M | BRASS ROD, BAR, AND SHAPES |
| Sheet | ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR |
| Sheet | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS |
| Sheet | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS |
| Strip | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS |
| Strip | ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR |
| Strip | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS |
| Tube | ASTM | B587 | WELDED BRASS TUBE |
| Wire | ASTM | B134/B134M | BRASS WIRE |
Product Gallery
Empfohlene Produkte

