All Products
-
Stainless Steel Strip
-
Stainless Steel Sheet
-
Stainless Steel Plate
-
Stainless Steel Pipe
-
Stainless Steel Bar
-
Galvanized Steel Coil
-
Steel Plate
-
Steel Round Bar
-
Nickel Alloy
-
Seamless Steel Pipe
-
Stainless Steel Beam
-
Copper Plate Sheet
-
Copper Round Bar
-
stainless steel round bar
-
stainless steel channel bar
-
stainless steel angle bar
-
stainless steel coil strip
-
stainless steel flat bar
-
stainless steel circle
-
Pipe Fitting
-
Water Ripple Stainless Steel Sheet
-
Nickel Alloy and Super Alloy
-
cold rolled steel coil
-
copper
-
Nickel Base Alloy Products
-
Others
-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
NM400/500 Hot Rolled Abrasion Resistant Steel Plate with 1500-2000mm Width for Heavy Wear Applications
Product Details
| Technique | Hot Rolled | Width Range | 10-2600mm |
|---|---|---|---|
| Thickness Range | 5.0 - 80.0mm | Common Widths | 1500mm, 2000mm, 2200mm |
| Length Options | 6m, 8m, 10m Or Custom | Hardness Range | 450-540 (AR500), 420-500 (AR450), 360-480 (AR400) |
| Yield Strength | 1250 MPa (AR500), 1200 MPa (AR450), 1000 MPa (AR400), 900 MPa (AR300) | Tensile Strength | 1450 MPa (AR500/AR450), 1250 MPa (AR400), 1000 MPa (AR300) |
| Elongation | 8% (AR500/AR450), 10% (AR400), 11% (AR300) | Impact Strength | -30°C (AR500), -40°C (AR450/AR400/AR300) |
| Carbon Content | 0.30% (AR500), 0.26% (AR450), 0.25% (AR400), 0.18% (AR300) | Manganese Content | 1.70% |
| Chromium Content | 1.00-1.50% | Production Capacity | 50000kgs |
| Container Size | 20ft: 5.8x2.13x2.18m, 40ft: 11.8x2.13x2.72m | ||
| Highlight | NM400/500 Abrasion Resistant Steel Plate,1500-2000mm Width Wear Resistant Steel Plate,Hot Rolled AR Steel Plate |
||
Product Description
NM400/500 Wear Resistant Steel Plate
Premium abrasion resistant steel plates with 1500-2000mm width, specifically engineered for extended service life in demanding industrial applications.
Product Specifications
| Description | Details |
|---|---|
| Hardness (HRC) | 5.0 - 80.0mm |
| Available Materials | NM360, NM400, NM450, NM500, NM550, NM600, AR360, AR400, AR450, AR500, AR600 |
| Thickness | 5mm - 80mm |
| Width | 1500mm, 2000mm, 2200mm |
| Length | 6m, 8m, 10m or custom lengths |
Chemical Composition
| Grade | C | Si | Mn | P | S | Cr | Ni | Mo | B |
|---|---|---|---|---|---|---|---|---|---|
| AR500 | 0.30 | 0.7 | 1.70 | 0.025 | 0.015 | 1.00 | 0.70 | 0.50 | 0.005 |
| AR450 | 0.26 | 0.7 | 1.70 | 0.025 | 0.015 | 1.00 | 0.70 | 0.50 | 0.005 |
| AR400 | 0.25 | 0.7 | 1.70 | 0.025 | 0.015 | 1.50 | 0.70 | 0.50 | 0.005 |
| AR300 | 0.18 | 0.7 | 1.70 | 0.025 | 0.015 | 1.50 | 0.40 | 0.50 | 0.005 |
Mechanical Properties
| Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation A | Impact Strength | Hardness Range |
|---|---|---|---|---|---|
| AR500 | 1250 | 1450 | 8 | -30°C | 450-540 |
| AR450 | 1200 | 1450 | 8 | -40°C | 420-500 |
| AR400 | 1000 | 1250 | 10 | -40°C | 360-480 |
| AR300 | 900 | 1000 | 11 | -40°C | - |
Applications
- AR400: Premium abrasion resistant plates with improved forming and welding capabilities
- AR450: Ideal for applications requiring slightly greater strength than AR400
- AR500: Suitable for mining, forestry and construction applications
- AR600: Utilized in high-wear areas such as aggregate removal and wear body manufacturing
Shipping & Packaging
Delivery: 7-30 days after order confirmation
Packaging: Standard seaworthy export packing with steel straps, customizable as required
Shipping: By sea from Shanghai port, 5-7 work days after delivery
Commercial Terms
| Term | Details |
|---|---|
| Price Terms | EX-Work, FOB, CFR, CIF |
| Payment Methods | T/T, L/C, Western Union |
| Main Markets | Europe, South America, Africa, Oceania, USA, Germany, India, Iran, Dubai, Iraq, Vietnam, Ireland, Singapore |
Product Gallery
Recommended Products

