All Products
-
Stainless Steel Strip
-
Stainless Steel Sheet
-
Stainless Steel Plate
-
Stainless Steel Pipe
-
Stainless Steel Bar
-
Galvanized Steel Coil
-
Steel Plate
-
Steel Round Bar
-
Nickel Alloy
-
Seamless Steel Pipe
-
Stainless Steel Beam
-
Copper Plate Sheet
-
Copper Round Bar
-
stainless steel round bar
-
stainless steel channel bar
-
stainless steel angle bar
-
stainless steel coil strip
-
stainless steel flat bar
-
stainless steel circle
-
Pipe Fitting
-
Water Ripple Stainless Steel Sheet
-
Nickel Alloy and Super Alloy
-
cold rolled steel coil
-
copper
-
Nickel Base Alloy Products
-
Others
-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
ASTM A387 Gr. 22 Cl. 1 Hot Rolled Boiler Steel Plate 32 X 2000 X 6000mm Pressure Vessel Plate
Product Details
| Thickness | 32mm | Width | 2000mm |
|---|---|---|---|
| Length | 6000mm | Technique | Hot Rolled |
| Carbon Content | 0.05-0.15 | Manganese Content | 0.30-0.60 |
| Phosphorus Content | 0.025 | Sulfur Content | 0.025 |
| Silicon Content | 0.50 | Chromium Content | 2.00-2.50 |
| Molybdenum Content | 0.90-1.10 | Tensile Strength | 415-585 MPa |
| Yield Strength | 205 Min MPa | Elongation | 18% Min |
| Reduction Area | 40% Min | ||
| Highlight | ASTM A387 Gr. 22 Cl. 1 Boiler Steel Plate,32 X 2000 X 6000mm Pressure Vessel Plate,Hot Rolled Chrome Moly Plate |
||
Product Description
ASTM A387 Gr. 22 Cl. 1 (Or CL. 2) 32 X 2000 X 6000mm Boiler Steel Plate
ASME SA387 and ASTM A387 Chrome Moly Plate for Boiler
Most commonly used steel specifications for Chrome Moly plate are ASME SA387 and ASTM A387
- Chemical and mechanical properties of the ASME and ASTM specifications are identical
- Available from stock or custom cut to size and shape as required
- SA387 and A387 are standardized specifications for Pressure Vessel Plates, Alloy Steel, Chromium-Molybdenum
Chemical Composition Requirements
| Element | GR. 2 | GR. 12 | GR. 11 | GR. 22 | GR. 22L | GR. 21 | GR. 21L | GR. 5 | GR. 9 | GR. 91* |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 0.05-0.21 | 0.05-0.17 | 0.05-0.17 | 0.05-0.15 | 0.10 | 0.05-0.15 | 0.10 | 0.15 | 0.15 | 0.08-0.12 |
| Mn | 0.55-0.80 | 0.40-0.65 | 0.40-0.65 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
| P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
| S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 |
| Si | 0.15-0.40 | 0.15-0.40 | 0.50-0.80 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | 0.20-0.50 |
| Cr | 0.50-0.80 | 0.80-1.15 | 1.00-1.50 | 2.00-2.50 | 2.00-2.50 | 2.75-3.25 | 2.75-3.25 | 4.00-6.00 | 8.00-10.00 | 8.00-9.50 |
| Mo | 0.45-0.60 | 0.45-0.60 | 0.45-0.65 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.45-0.65 | 0.90-1.10 | 0.85-1.05 |
| V | - | - | - | - | - | - | - | - | 0.04 | 0.18-0.25 |
Tensile Requirements - Class 1 Plates
| Grade | Tensile (MPa) | Yield (MPa) | Elong. (50mm) | Reduction of Area* |
|---|---|---|---|---|
| 2, 12 | 380 - 550 | 230 min | 22% min | - |
| 11 | 415 - 585 | 240 min | 22% min | - |
| 22, 21, 5, 9 | 415 - 585 | 205 min | 18% min | 40% min |
| 21L, 22L | 415 - 585 | 205 min | 18% min | 40% min |
Tensile Requirements - Class 2 Plates
| Grade | Tensile (MPa) | Yield (MPa) | Elong. (50 mm) | Reduction of Area* |
|---|---|---|---|---|
| 2 | 485 - 620 | 310 min | 22% min | - |
| 11 | 515 - 690 | 310 min | 22% min | - |
| 12 | 450 - 585 | 275 min | 22% min | - |
| 22, 21, 5, 9 | 515 - 690 | 310 min | 18% min | 40% min |
| 91 | 585 - 760 | 415 min | 18% min | - |
ASTM Standard Pressure Vessel Steel
Recommended Products

