All Products
-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
SUS310S Stainless Steel Seamless Tube with Cold-Drawing Technique and Polished Surface in OD 6-630mm
Product Details
| Model NO. | SUS310S | Shape | Round |
|---|---|---|---|
| Technique | Cold-Drawing | Surface Treatment | Polished |
| Specification | OD 6-630mm | Material | 300series |
| Thickness | As Per Customers' Requirement | Diameter | As Per Customers' Requirement |
| Surface | Polish And Normal Surface | Hardness | ≤201HBW;≤92HRB;≤210HV |
| Tensile Strength | 515-1035 Mpa | Yield Strength | ≥205 MPa |
| Size | 1/8″NB TO 30″NB IN | Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes | ||
| Highlight | Cold-Drawing Stainless Steel Tube,Polished SUS310S Tube,OD 6-630mm Seamless Tube |
||
Product Description
SUS310S Stainless Steel Seamless Tubes & Pipes
High-quality SUS310S stainless steel tubes and pipes available in seamless and welded configurations. Our stainless steel pipes are manufactured to meet international standards and can be customized to your specific requirements.
Product Specifications
| Product Name | 310S Stainless Steel Pipe |
|---|---|
| Material | 300 Series Stainless Steel |
| Technique | Welded & Seamless |
| Thickness | Customized to Requirements |
| Diameter | Customized to Requirements |
| Surface | Polished and Normal Surface |
| Certifications | ISO, SGS, BV |
| MOQ | 1 Ton |
| Price Terms | FOB, CIF, CFR, EXW |
| Payment Terms | T/T, L/C (30% deposit by T/T, 70% before delivery) |
| Delivery Time | 5-10 Days (Based on stock and order quantity) |
| Sample | Free samples available (customer pays freight) |
| Note | Custom standards available per customer requirements |
Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | ≤0.08 |
| Silicon (Si) | ≤1.00 |
| Manganese (Mn) | ≤2.00 |
| Phosphorus (P) | ≤0.045 |
| Sulfur (S) | ≤0.030 |
| Nickel (Ni) | 24.00-26.00 |
| Chromium (Cr) | 19.00-21.00 |
Physical Characteristics
| Property | Value |
|---|---|
| Hardness | ≤201 HBW; ≤92 HRB; ≤210 HV |
| Tensile Strength (бb) | 515-1035 MPa |
| Yield Strength (σ0.2) | ≥205 MPa |
Product Classification
Stainless steel tubes are available in various cross-sectional shapes:
- Round tubes
- Rectangular tubes
- Square tubes
- Diamond tubes
- Elliptic tubes
- Hexagon tubes
- Octagon tubes
- Various asymmetrical section tubes
SUS 310S Pipes Specifications
| Specification | Details |
|---|---|
| Standards | ASTM A312 ASME SA312 / ASTM A358 ASME SA358 |
| Dimensions | ASTM, ASME and API Standards |
| SS 310S Pipes | 1/2″ NB - 16″ NB |
| ERW 310S Pipes | 1/2″ NB - 24″ NB |
| EFW 310S Pipes | 6″ NB - 100″ NB |
| Size Range | 1/8″ NB to 30″ NB |
| Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH120, SCH140, SCH160, XXS |
| Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
| Form | Round Pipes, Custom Pipes, Square Pipes, Rectangular Pipe, U-Shape, Hydraulic Pipes |
| Length | Single Random, Double Random & Cut Length |
| End Types | Plain End, Beveled End, Threaded |
Types of SUS 310S Pipes
| Pipe Type | Description |
|---|---|
| SS SUS 310S Welded Pipes | SUS 310S Stainless Steel Welded Pipes |
| Steel SUS 310S Welded Pipes | SS SUS 310S Seamless Pipes |
| SUS 310S Stainless Steel Seamless Pipes | Steel SUS 310S Seamless Pipes |
| SS SUS 310S ERW Pipes | SUS 310S Stainless Steel ERW Pipes |
| Steel SUS 310S ERW Pipes | SS SUS 310S Fabricated Pipes |
| SUS 310S Stainless Steel Fabricated Pipes | Steel SUS 310S Fabricated Pipes |
| SS SUS 310S LSAW Pipes | SUS 310S Stainless Steel LSAW Pipes |
| Steel SUS 310S LSAW Pipes | Stainless Steel SUS 310S Pipes |
310S SUS Pipes Chemical Composition
| Element | Min (%) | Max (%) |
|---|---|---|
| Carbon (C) | - | 0.25 |
| Manganese (Mn) | - | 2.0 |
| Silicon (Si) | - | 1.50 |
| Phosphorus (P) | - | 0.045 |
| Sulfur (S) | - | 0.030 |
| Chromium (Cr) | 24.0 | 26.0 |
| Molybdenum (Mo) | - | - |
| Nickel (Ni) | 19.0 | 22.0 |
| Nitrogen (N) | - | - |
Product Images
Recommended Products

