All Products
-
Stainless Steel Strip
-
Stainless Steel Sheet
-
Stainless Steel Plate
-
Stainless Steel Pipe
-
Stainless Steel Bar
-
Galvanized Steel Coil
-
Steel Plate
-
Steel Round Bar
-
Nickel Alloy
-
Seamless Steel Pipe
-
Stainless Steel Beam
-
Copper Plate Sheet
-
Copper Round Bar
-
stainless steel round bar
-
stainless steel channel bar
-
stainless steel angle bar
-
stainless steel coil strip
-
stainless steel flat bar
-
stainless steel circle
-
Pipe Fitting
-
Water Ripple Stainless Steel Sheet
-
Nickel Alloy and Super Alloy
-
cold rolled steel coil
-
copper
-
Nickel Base Alloy Products
-
Others
-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
430 Stainless Steel Welded Pipe with Polished Surface and Round Shape for Industrial Applications
Product Details
| Model NO. | 430 | Shape | Round |
|---|---|---|---|
| Technique | Welded | Surface Treatment | Polished |
| Specification | OD 6-127mm | Production Capacity | 50000kgs |
| Material | 201,304,304L,316,316L,309S,310S,321,410,420,430,904L,2205,2507,ect | Width | 1000mm, 1219mm, 1250mm, 1500mm |
| Length | 2000mm,2438mm,3000mm,6000mm | Surface | NO.1/BA/2B/NO.4/8K/HL |
| Carbon Content | ≤0.12 | Manganese Content | ≤1.00 |
| Phosphorus Content | ≤0.040 | Sulfur Content | ≤0.030 |
| Chromium Content | 16.0-18.0 | ||
| Highlight | 430 Stainless Steel Pipe,Polished Stainless Steel Pipe,Round Welded Pipe |
||
Product Description
430 Stainless Steel Welded Pipe SUS 430 Stainless Steel Pipe
Product Overview
430 stainless steel is a versatile steel grade offering good corrosion resistance, though it has a tendency for intergranular corrosion. It features superior thermal conductivity compared to austenitic stainless steels, a smaller thermal expansion coefficient, and better thermal fatigue resistance.
430 Stainless Steel Sheet Specifications
| Item | Cold Rolled Bright 1219 X 2438MM 430 Stainless Steel Sheet |
|---|---|
| Material | 201, 304, 304L, 316, 316L, 309S, 310S, 321, 410, 420, 430, 904L, 2205, 2507, etc. |
| Standard | ASTM, AISI, JIS, GB, EN, DIN, GB |
| Width | 1000mm, 1219mm, 1250mm, 1500mm, or as customer's request |
| Length | 2000mm, 2438mm, 3000mm, 6000mm, or as customer's request |
| Surface | NO.1/BA/2B/NO.4/8K/HL |
| Application | Building/commercial/industrial |
| Payment Terms | T/T L/C or negotiation |
| Delivery Time | With wooden pallets, Standard Sea Worthy Package or as customer's request |
Chemical Composition & Mechanical Properties
| Specification | Grade | C | Mn | P | S | Cr |
|---|---|---|---|---|---|---|
| ASTM | 430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | 16.0-18.0 |
| JIS | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | 16.0-18.0 |
| GB | 10Cr17 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | 16.0-18.0 |
| Specification | Grade | Y.S (N/mm²) | T.S (N/mm²) | EL (%) | HRB | Specific Heat (J/gºC) | Modulus of Elasticity (KN/mm²) |
|---|---|---|---|---|---|---|---|
| JIS | SUS430 | ≥205 | ≥420 | ≥22 | ≤88 |
Features and Applications
430 stainless steel board incorporates all the characteristics of 430 stainless steel, providing good corrosion resistance as a general-purpose steel grade. With thermal conductivity superior to austenitic steels and a smaller thermal expansion coefficient, it offers excellent thermal fatigue resistance. The addition of stabilizing element titanium ensures good mechanical performance in welded sections.
- Building decoration applications
- Fuel burner components
- Home appliances and components
- Industrial equipment parts
Recommended Products

