-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
EN 10088 310S 1.4845 Round Polished Stainless Steel Rod 10-350mm
Place of Origin | China |
---|---|
Brand Name | DELTA |
Certification | ISO |
Model Number | 201 304 316L 321309S 310S 2205 17-4PH |
Minimum Order Quantity | 500 kgs |
Price | 2400 - 3500 USD/Ton |
Packaging Details | standard packing for export |
Delivery Time | 5 - 12 days based on the quantity |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 20Ton per week |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xShape | Round | Standard | ASTM EN GB JIS |
---|---|---|---|
Grade | 201 304 316L 309S 310S 321 2205 2507.etc | Application | Construction,Industry,surgical Tools,seawater Equipment.,kitchenware |
Length | Customers' Requirements,5.8m,6m,2m-6m,or As Required | Size | Custom As Request |
Packing | Standard Seaworthy Package,In Wooden Cases(for FCL/ LCL Shipment) | Service | Cutting, Surface Finishing |
Highlight | Round polished stainless steel rod,1.4845 polished stainless steel rod,350mm polished steel rod |
EN 10088 Standard 310S / 1.4845 Stainless Steel Round Bar / SS Rod Custom Cutting Stainless Bars
Products Name | 310S Stainless Steel Round Bar |
Size | Diameter 10 - 350mm in stock |
Tolerance | match the tolerance reqeust in ASTM Standard |
Length | 6m length or cutting to any length as clients request |
MOQ | 500 kgs |
our main grade | 201.202.301.302.304.304L.310S.316.316L.321.347,329,309S.2205.2507.2520.430.410.440.904Lect. Or Customized |
Surface | black , bright |
Trade Term | FOB CIF CFR CNF EXWORK |
Loading Port |
Shanghai Port |
Package | Standard export sea-worthy packing or customized |
Lead Time | 3-15 days after deposit |
Payment | TT/LC |
Chemical Composition of our stainless steel
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.4550 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S32750 | SAD2507 | 1.4410 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | 2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Size informations of our 310S Stainless Steel Products
Product Forms | |
---|---|
As Forged Rounds | 3.25” to 14” |
Flat Bar (Forged) | 2” to 14” thick by 5” to 14” wide |
Flat Bar (Rolled) | 1” to 9” thick by 4” to 18” wide |
Bar - Round | 0.187” to 14” |
Bar - Hexagon | 0.250” to 1.875” |
Bar - Square | 0.250” to 14” |
Bar - Flat | 0.250” to 3” thick by 0.625” to 6” wide |
Grade of our Stainless Steel Bar
Grade | |
---|---|
Austenitic | 302, 303, 303Se, 304/304L, 309/309S, 310/310S, 316/316L, 317L, 321, 330, 347 |
Ferrite and Martensitic | 403Cb, 403/410, 405, 416, 418 (Greek Ascoloy), 420, 420F, 422, 430, 430F, 431, 440A, 440C, 440FSe, 446, H46, Jethete, FV535 |
Precipitation Hardening | 13-8, 15-5, 16-5, 16-6, 17-4, 17-7, 450, 455 |
High Temp | 330, 330Cb, A-286 |
CrNiMn | N32 (XM-28), N33 (XM-29), N40 (21-6-9), N50 (XM-19), N60 (UNS 21800) |
Premium VIM Melt | 13-8, 316/316L, 4340, 4343, 718, 9310, A286, X53, Alloy 100, Alloy 455, Maraging 250, Maraging 300, M50, M50NiL |
CONDITIONS
- Annealed
- Heat Treated
- Cold Worked
- High Strength
- Forging Quality
FINISHES
- Hot Rolled
- Pickled
- Cold Drawn
- Rough Turned
- Smooth Turned
- Centerless Ground
- Polished