-
Raian IonescuMaterial quality very good. we have cooperate more than 10 Years. They trade lots kinds of steel material. All material quality good. They duty for all material quality. We are planing continue cooperate with them in the future
C11000 ETP Flat Copper Bar Chemical Composition ASTM Standard

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProducts | Copper Flta Bar | Grade | C11000 C1100 CU-ETP T2 |
---|---|---|---|
Standard | ASTM GB EN DIN JIS | Thickness | 3.0 - 40.0mm |
Width | Within 1000mm | Length | 6m Or Custom As Request |
Certificate | EN 10204-3.1 | Other Products | Pipe , Round Bar, Strips |
Highlight | C11000 flat copper bar,ASTM flat copper bar |
C11000 ETP Copper Chemical Composition Flat Copper Bar ASTM Standard
Product name
|
Copper flat bar |
Copper and copper alloy grade |
C11000,C10100,C12200
H59, H60, H62, H65, H68, H70, H80, H85, H90, H96, C2100, C2200,C2300, C2400, C2600, C2680, C2720, C2800, C3560, C3601, C3713, C3771, C3561 , CuZn30, CuZn32, CuZn35, CuZn37, CuZn40 ,TU1, T2, TP2, H96, H90, H85, H80, H70, H65, H63, H62, H59, HPb63-3, HPb66-0.5, HPb62-2, HPb62-3, HPb59-3, HSn70-1, HSn62-1,QSn8-0.3, QSn4-4-4, QAl9-4, QSB-1 etc.
|
Size
|
Round Bar: 6mm - 200mm
|
Square Bar: 4x4mm - 200x200mm
|
|
Hex Bar: 8x8mm - 100x100mm
|
|
Flat Bar: 20x2mm - 200x20mm
|
|
Length
|
2m,3m,5.8m,6m, or as required.
|
Processing
|
Extrusion/cold drawn
|
Temper
|
1/4 Hard, 1/2 Hard, 3/4 Hard, Hard, Soft
|
Surface finish
|
Mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required.
|
Farmers Copper has the following specs for C110 ETP copper in stock:
- ASTM B124
- ASTM B152
- ASTM B187
- ASTM B370
- DIN 2.0060
- BS 2870 C101
- BS 2874 C101
- BS 2875 C101
- EN CW004A
We can offer material cut to your specifications on our bar saws, shears, precision plate saws, and water jet cut. We service a variety of industries. Please contact one of our knowledgeable sales staff today to help you with your C11000 ETP Copper needs.
C11000 ETP Copper Chemical Properties
(%max., unless shown as range or min.)
CU(1) | O | |
Min./Max. | 99.90 min | - |
Nominal | - | .04 |
C11000 ETP Copper Physical Properties
Melting Point – Liquidus ⁰F | 1981 | |
Melting Point – Solidus ⁰F | 1949 | |
Density lb/cu in. at 68⁰F | 0.322(1) | |
Specific Gravity | 8.91 | |
Electrical Conductivity % IACS at 68⁰F | 101(2) | |
Thermal Conductivity Btu/sq ft/ft hr/ ⁰F at 68⁰F | 226 | |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-212 ⁰F) | 9.4 | |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-392 ⁰F) | 9.6 | |
Coefficient of Thermal Expansion 10-6 per ⁰F (68-572 ⁰F) | 9.8 | |
Specific Heat Capacity Btu/lb/⁰F @ 68 ⁰F | 0.092 | |
Modulus of Elasticity in Tension ksi | 17000 | |
Modulus of Rigidity ksi | 6400 |
C11000 ETP Copper Fabrication Properties
ALLOY | JOINING TECHNIQUE | SUITABILITY LEVEL |
C11000 | Soldering | Excellent |
Brazing | Good | |
Oxyacetylene Welding | Not Recommended | |
Gas Shielded Arc Welding | Fair | |
Coated Metal Arc Welding | Not Recommended | |
Spot Weld | Not Recommended | |
Seam Weld | Not Recommended | |
Butt Weld | Good | |
Capacity for Being Cold Worked | Excellent | |
Capacity for Being Hot Formed | Excellent | |
Forgeability Rating | 65 | |
Machinability Rating | 20 | |
ASTM Standard Designations for C11000 (ETP) Copper: ASTM B124, ASTM B152, ASTM B187, ASTM B370
C11000 ETP Copper Mechanical Properties
FORM | TEMPER | TENSILE STRENGTH | YS-0.5% EXT (KSI) | ELONGATION (%) | ROCKWELL (B) | ROCKWELL (F) | ROCKWELL (30T) | SHEAR STRENGTH (KSI) | TORSION MODULUS (KSI) | IZOD (ft-lbs) | FATIGUE STRENGTH | TENSILE STRENGTH IN SHEAR | SECTION SIZE (IN) |
PLATE SHEET STRIP BUS BAR | H02 | 42 | 36 | 14 | 40 | 84 | 50 | 26 | 13 | 0.04 | |||
H01 | 38 | 30 | 35 | 25 | 70 | 25 | 25 | 0.025 | |||||
H01 | 38 | 30 | 25 | 25 | 70 | 36 | 25 | 0.04 | |||||
H00 | 36 | 28 | 40 | 10 | 60 | 25 | 0.025 | ||||||
H00 | 36 | 28 | 30 | 10 | 60 | 25 | 25 | 0.04 | |||||
M20 | 32 | 10 | 50 | 40 | 22 | 0.025 | |||||||
M20 | 34 | 10 | 45 | 45 | 23 | 0.04 | |||||||
H10 | 57 | 53 | 4 | 62 | 95 | 64 | 29 | 0.04 | |||||
H04 | 50 | 45 | 12 | 28 | 0.24 | ||||||||
H04 | 50 | 45 | 6 | 50 | 90 | 57 | 28 | 28 | 0.04 | ||||
H04 | 45 | 40 | 20 | 45 | 85 | 26 | 1 | ||||||
H04 | 50 | 45 | 12 | 50 | 90 | 28 | 0.025 | ||||||
OS025 | 34 | 11 | 45 | 45 | 23 | 11 | 0.04 | ||||||
OS050 | 32 | 10 | 50 | 40 | 22 | 0.025 | |||||||
OS050 | 32 | 10 | 45 | 40 | 22 | 0.04 | |||||||
H08 | 55 | 50 | 4 | 60 | 94 | 63 | 29 | 14 | 0.04 | ||||
ROUND BAR ROD | M20 | 32 | 10 | 55 | 40 | 22 | 1 | ||||||
H04 | 48 | 44 | 16 | 47 | 87 | 27 | 17 | 1 | |||||
H04 | 45 | 40 | 20 | 45 | 85 | 26 | 6.4 | 32 | 2 | ||||
H04 | 55 | 50 | 10 | 60 | 94 | 29 | 0.25 | ||||||
OS050 | 32 | 10 | 55 | 40 | 22 | 1 | |||||||
SHAPES PIPE | M30 | 32 | 10 | 50 | 40 | 22 | 0.5 | ||||||
M20 | 32 | 10 | 50 | 40 | 22 | 0.5 | |||||||
H04 | 40 | 32 | 30 | 35 | 26 | 0.5 |
C11000 ETP Applications
Copper 110 has an extremely wide range of applications based on its conductivity, corrosion resistance, workability, and beauty. Some common applications of C11000 Copper include:
- Electrical
- Telecommunications
- Architectural
- Antimicrobial